Standings
Regular Season Youth National League U12 2017-2018
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKIHA | 15 | 12 | 3 | 0 | 0 | 0 | 24 | 73 | 46 | 27 | 0 | - |
| 2 | Gold Club | 15 | 9 | 5 | 1 | 0 | 0 | 19 | 59 | 39 | 20 | 0 | - |
| 3 | Homely | 15 | 6 | 7 | 2 | 0 | 0 | 14 | 46 | 45 | 1 | 0 | - |
| 4 | Hockey Centre | 15 | 1 | 13 | 1 | 0 | 0 | 3 | 27 | 75 | -48 | 0 | - |
Schedule
| 日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
|---|---|---|---|---|---|---|---|---|
| Hockey Centre | 0 - 2 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Gold Club | 3 - 4 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Hockey Centre | 2 - 6 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| HKIHA | 5 - 4 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| HKIHA | 4 - 2 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Gold Club | 2 - 4 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| HKIHA | 2 - 5 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Homely | 6 - 0 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Homely | 5 - 4 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Gold Club | 4 - 0 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Homely | 3 - 4 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| HKIHA | 6 - 4 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Hockey Centre | 1 - 1 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Gold Club | 1 - 3 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Hockey Centre | 1 - 2 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| HKIHA | 7 - 1 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| HKIHA | 7 - 1 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Gold Club | 0 - 2 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| HKIHA | 4 - 6 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Homely | 6 - 1 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Homely | 2 - 4 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Gold Club | 8 - 1 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Homely | 2 - 2 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| HKIHA | 5 - 4 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Hockey Centre | 5 - 4 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Gold Club | 3 - 7 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Hockey Centre | 3 - 8 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| HKIHA | 5 - 3 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| HKIHA | 6 - 2 | Youth National League U12 | 2017-2018 | MegaIce | Recap | |||
| Gold Club | 5 - 1 | Youth National League U12 | 2017-2018 | MegaIce | Recap |
Player Leaders
2017-2018 Youth National League U12
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Wai Sum Wong | HKIHA | 15 | 16 | 10 | 26 | 0 | 0 | 0 |
| 2 | Darren Ting Hei Cheung | Gold Club | 14 | 17 | 8 | 25 | 0 | 0 | 0 |
| 3 | Andrew Tsun Hin Lee | HKIHA | 14 | 11 | 9 | 20 | 0 | 0 | 0 |
| 4 | Preston Leung | Gold Club | 10 | 13 | 5 | 20 | 2 | 0 | 0 |
| 5 | Max Cheuk Nam Chau | Homely | 14 | 10 | 8 | 18 | 2 | 0 | 0 |
| 6 | Alyssa Tsz Ling Ho | Homely | 13 | 10 | 7 | 17 | 0 | 0 | 0 |
| 7 | Rex Shing Yu Koo | Homely | 14 | 8 | 8 | 16 | 14 | 0 | 0 |
| 8 | Samuel Kevin Wong | Hockey Centre | 11 | 9 | 4 | 13 | 6 | 0 | 0 |
| 9 | Ethan Y.R. Chen | Homely | 14 | 3 | 8 | 11 | 2 | 0 | 0 |
| 10 | Issac Humble Yip | HKIHA | 14 | 2 | 9 | 11 | 4 | 0 | 0 |
| 11 | Summer Sum Long Wong | Homely | 14 | 4 | 6 | 10 | 4 | 0 | 0 |
| 12 | Adrian W. Lam | Gold Club | 12 | 4 | 5 | 9 | 0 | 0 | 0 |
| 13 | Max Chau (LPP) | Gold Club | 8 | 5 | 4 | 9 | 0 | 0 | 0 |
| 14 | Miles Leung | Gold Club | 8 | 4 | 5 | 9 | 4 | 0 | 0 |
| 15 | Luther Daly | Hockey Centre | 14 | 9 | 0 | 9 | 2 | 0 | 0 |
| 16 | Renee J. NG | Homely | 14 | 6 | 2 | 8 | 0 | 0 | 0 |
| 17 | Cheng On Zit | Gold Club | 13 | 2 | 5 | 7 | 0 | 0 | 0 |
| 18 | Matthew Ho Yin Ng | HKIHA | 14 | 3 | 4 | 7 | 0 | 0 | 0 |
| 19 | Otis Z. Chung | HKIHA | 15 | 4 | 2 | 6 | 10 | 0 | 0 |
| 20 | Ryan Wong (LPP) | Gold Club | 6 | 3 | 3 | 6 | 2 | 0 | 0 |
| 21 | Eimisa Ishizuka | HKIHA | 12 | 3 | 3 | 6 | 0 | 0 | 0 |
| 22 | Adrian Yin Lok Lau | HKIHA | 11 | 2 | 3 | 5 | 2 | 0 | 0 |
| 23 | Ashton Cheung | HKIHA | 12 | 1 | 4 | 5 | 0 | 0 | 0 |
| 24 | Pattern Lai | HKIHA | 15 | 2 | 3 | 5 | 6 | 0 | 0 |
| 25 | Jun Chun Yuen Yeung | Gold Club | 15 | 0 | 5 | 5 | 2 | 0 | 0 |
| 26 | Timothy Chun Ting Lai | Gold Club | 15 | 1 | 4 | 5 | 2 | 0 | 0 |
| 27 | Arry Kwan Kiu Leung | HKIHA | 15 | 3 | 2 | 5 | 2 | 0 | 0 |
| 28 | Charleen Wong | Hockey Centre | 15 | 0 | 5 | 5 | 0 | 0 | 0 |
| 29 | Keira Hei Lam Mok | Gold Club | 15 | 2 | 3 | 5 | 0 | 0 | 0 |
| 30 | KiKi Tsz Ki Chau | Hockey Centre | 13 | 2 | 2 | 4 | 0 | 0 | 0 |
| 31 | Andrew Lee (LPP) | - | 4 | 3 | 1 | 4 | 2 | 0 | 0 |
| 32 | Jensen Chun Yat Lee | Homely | 13 | 2 | 2 | 4 | 2 | 0 | 0 |
| 33 | Brian Kin To Yau | Hockey Centre | 13 | 1 | 3 | 4 | 4 | 0 | 0 |
| 34 | Renee Ng (LPP) | Gold Club | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| 35 | Summer Wong (LPP) | - | 5 | 1 | 2 | 3 | 6 | 0 | 0 |
| 36 | Oscar Tsz Chung Lam | Gold Club | 15 | 0 | 3 | 3 | 4 | 0 | 0 |
| 37 | Rex Koo (LPP) | Gold Club | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 38 | Adrian Lau (LPP) | Gold Club | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 39 | Mark Leung (LPP) | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 40 | Ethan Chen (LPP) | Gold Club | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 41 | Earnest Tin Long Yuen | Gold Club | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| 42 | Cyrus Tsz Kin Lau | HKIHA | 12 | 0 | 2 | 2 | 2 | 0 | 0 |
| 43 | Winson Shu Kin Kok | #1 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | Marcus Chun Hei Fung | Homely | 15 | 1 | 1 | 2 | 0 | 0 | 0 |
| 45 | Andrea Winola Lam | Gold Club | 12 | 1 | 1 | 2 | 2 | 0 | 0 |
| 46 | Alyssa Ho (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Luther Daly (LPP) | Gold Club | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 48 | Aaden Kwan Ngai Chan | Hockey Centre | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Julyan Wai Hei Leung | Homely | 11 | 0 | 1 | 1 | 6 | 0 | 0 |
| 50 | David Tsz Wing Lam | Gold Club | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Aaden Chan (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Paco Chan (LPP) | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Angie C.T. Liu | Hockey Centre | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Ronnie Tsz Hin Wong | Homely | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Brian Keung | Gold Club | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | Oscar Lam (LPP) | HKIHA | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| 57 | Corey Pak Him Lau | Hockey Centre | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | Austin Tsz Ki Chan | Homely | 14 | 0 | 11 | 1 | 2 | 0 | 0 |
| 59 | Pattern Lai (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Oscar Choi (LPP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Woofie Ho (LPP) | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Keira Mok (LPP) | Hockey Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Winson Kok (LPP) | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Cheng Kwan Ho Hugo (LPP) | Hockey Centre | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Lestyn Wan (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ryan Ho (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Marcus Fung (LPP) | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Bernard Cheuk Yin Lam | Homely | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Collin Tzs Yeung Kam | Hockey Centre | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | Raphael Lee | Homely | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Mark Yiu Hang Leung | Homely | 13 | 0 | 0 | 0 | 6 | 0 | 0 |
| 72 | Kyle Lok Hei Yuen | Gold Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sunny Kai Kwong Lo | Hockey Centre | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Paco Pak Ho Chan | Homely | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Shea Garvie | HKIHA | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Adrian Cheung Chun Chung | Hockey Centre | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Caden Wee | Hockey Centre | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Matthew Ng (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Issac Yip (LPP) | Gold Club | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | Arry Kwan (LPP) | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | David Tsz Wing Lam (LPP) | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Iestyn Tsz yu Wan | Hockey Centre | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Stanley Keung | Gold Club | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Bernard Cheuk Yin Lam (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2017-2018 Youth National League U12 Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Ho (LPP) | Homely | 1 | 0 | 8 | 8 | 100.00 |
| 2 | David Tsz Wing Lam (LPP) | Hockey Centre | 4 | 9 | 64 | 55 | 85.94 |
| 3 | Shea Garvie | HKIHA | 11 | 22 | 147 | 125 | 85.03 |
| 4 | David Tsz Wing Lam | Gold Club | 15 | 39 | 245 | 206 | 84.08 |
| 5 | Bernard Cheuk Yin Lam | HKIHA | 13 | 51 | 235 | 184 | 78.30 |
| 6 | Collin Tzs Yeung Kam | Hockey Centre | 11 | 51 | 217 | 166 | 76.50 |
| 7 | Bernard Cheuk Yin Lam (LPP) | Hockey Centre | 1 | 8 | 28 | 20 | 71.43 |
| 8 | Cheng Kwan Ho Hugo (LPP) | Hockey Centre | 5 | 20 | 63 | 43 | 68.25 |
| 9 | Keira Hei Lam Mok | - | 15 | 0 | 0 | 0 | 0.00 |





