
Standings
Regular Season Youth National League U16 2018-2019
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homely | 18 | 15 | 3 | 0 | 0 | 0 | 30 | 59 | 33 | 26 | 0 | - |
| 2 | Hockey Centre | 18 | 8 | 8 | 2 | 0 | 0 | 18 | 53 | 52 | 1 | 0 | - |
| 3 | HKIHA | 18 | 6 | 9 | 3 | 0 | 0 | 15 | 48 | 45 | 3 | 0 | - |
| 4 | Gold Club | 18 | 4 | 13 | 1 | 0 | 0 | 9 | 29 | 59 | -30 | 0 | - |
Schedule
| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Gold Club | 0 - 5 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Hockey Centre | 2 - 2 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Gold Club | 3 - 4 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Homely | 2 - 0 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Gold Club | 3 - 3 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Homely | 5 - 4 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Gold Club | 2 - 4 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Hockey Centre | 4 - 0 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Hockey Centre | 4 - 1 | Youth National League U16 | 2018-2019 | MegaIce | |||
| HKIHA | 2 - 1 | Youth National League U16 | 2018-2019 | MegaIce | |||
| HKIHA | 0 - 1 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Homely | 6 - 2 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Homely | 3 - 1 | Youth National League U16 | 2018-2019 | MegaIce | |||
| HKIHA | 3 - 5 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Hockey Centre | 3 - 0 | Youth National League U16 | 2018-2019 | MegaIce | |||
| HKIHA | 3 - 4 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Homely | 4 - 2 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Gold Club | 1 - 4 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Hockey Centre | 1 - 3 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Gold Club | 2 - 5 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Homely | 2 - 0 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Gold Club | 2 - 6 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Hockey Centre | 0 - 1 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Gold Club | 0 - 5 | Youth National League U16 | 2018-2019 | MegaIce | |||
| HKIHA | 3 - 5 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Homely | 2 - 3 | Youth National League U16 | 2018-2019 | MegaIce | |||
| HKIHA | 2 - 3 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Hockey Centre | 4 - 0 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Hockey Centre | 3 - 4 | Youth National League U16 | 2018-2019 | MegaIce | |||
| HKIHA | 6 - 3 | Youth National League U16 | 2018-2019 | MegaIce | |||
| HKIHA | 3 - 3 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Homely | 1 - 0 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Homely | 2 - 4 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Hockey Centre | 3 - 4 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Homely | 5 - 3 | Youth National League U16 | 2018-2019 | MegaIce | |||
| Gold Club | 3 - 2 | Youth National League U16 | 2018-2019 | MegaIce |
Player Leaders
2018-2019 Youth National League U16
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yam Yau | Homely | 18 | 28 | 9 | 37 | 4 | 2 | 0 |
| 2 | Hsu Chuo Hong Marvin | Hockey Centre | 17 | 16 | 9 | 25 | 5 | 1 | 0 |
| 3 | Hsu Chuo Xi Elvis | Hockey Centre | 16 | 12 | 8 | 20 | 1 | 0 | 1 |
| 4 | Keung Yuet Sang Ernest | HKIHA | 13 | 9 | 10 | 19 | 5 | 0 | 0 |
| 5 | Kung Tsz Hin Petrus | HKIHA | 14 | 13 | 6 | 18 | 2 | 1 | 0 |
| 6 | Allderige William | Homely | 15 | 7 | 6 | 13 | 0 | 0 | 0 |
| 7 | Aagren Ethan Alexander | Gold Club | 18 | 8 | 2 | 10 | 6 | 0 | 0 |
| 8 | Yum Daniel | HKIHA | 18 | 5 | 5 | 10 | 4 | 0 | 0 |
| 9 | Wong Tsz Ho Anthony | Homely | 18 | 5 | 5 | 10 | 3 | 1 | 0 |
| 10 | Tedja Oliver | Gold Club | 13 | 4 | 5 | 9 | 4 | 0 | 0 |
| 11 | Law Ying Wang Andres | Gold Club | 16 | 5 | 4 | 9 | 1 | 0 | 0 |
| 12 | Wong Ryan Wai Sum | Hockey Centre | 18 | 6 | 3 | 9 | 0 | 0 | 0 |
| 13 | Chang Ho Kwan Moses | HKIHA | 9 | 3 | 6 | 8 | 2 | 0 | 0 |
| 14 | Choi Siu Lam Oscar | Homely | 18 | 5 | 3 | 8 | 0 | 1 | 0 |
| 15 | Ng Ho Yin Matthew | Hockey Centre | 17 | 5 | 3 | 8 | 0 | 0 | 0 |
| 16 | Wong Samuel Kevin | HKIHA | 14 | 4 | 3 | 7 | 0 | 0 | 0 |
| 17 | Leung Preston | Hockey Centre | 12 | 5 | 2 | 7 | 1 | 0 | 0 |
| 18 | Tam Yu Chit Dario | Hockey Centre | 13 | 3 | 4 | 7 | 1 | 0 | 1 |
| 19 | Cheuk Ryan Siu-Tsun | Gold Club | 16 | 5 | 2 | 7 | 2 | 0 | 0 |
| 20 | Chung Chuek Hang Jonathan | Hockey Centre | 16 | 1 | 5 | 6 | 2 | 1 | 0 |
| 21 | Trevor Ho | Gold Club | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| 22 | Chen Pak Sum Cyrus | Homely | 14 | 3 | 2 | 5 | 1 | 0 | 0 |
| 23 | Cheung Oi Lam | HKIHA | 17 | 0 | 5 | 5 | 4 | 0 | 0 |
| 24 | Ryan Cheuk (LPP) | *Multi* | 8 | 3 | 2 | 5 | 2 | 0 | 0 |
| 25 | Wong Sum Long Summer | Hockey Centre | 17 | 2 | 2 | 4 | 0 | 0 | 0 |
| 26 | Elvis Hsu (LPP) | Gold Club | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| 27 | Chung Otis Zanipolo | Homely | 18 | 2 | 2 | 4 | 0 | 1 | 0 |
| 28 | Elvis Hsu (LPP) | HKIHA | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| 29 | Yang Yue Jacob | Gold Club | 16 | 1 | 2 | 3 | 6 | 0 | 0 |
| 30 | Cheng Wai Chun Virginia | Homely | 17 | 1 | 2 | 3 | 2 | 0 | 0 |
| 31 | Chan Pui Wing Chloe | Hockey Centre | 17 | 2 | 1 | 3 | 1 | 0 | 0 |
| 32 | Lee Chung Kiu | Gold Club | 17 | 1 | 2 | 3 | 0 | 0 | 0 |
| 33 | Cheung Darren | HKIHA | 13 | 4 | 0 | 3 | 0 | 0 | 1 |
| 34 | Allderige William (LPP) | HKIHA | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| 35 | Lee Yu Hin Eugene | Homely | 16 | 0 | 3 | 3 | 2 | 0 | 0 |
| 36 | Marvin Hsu (LPP) | HKIHA | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| 37 | Yam Yau (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 38 | Ernest Keung (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 39 | Lai Patten | Hockey Centre | 18 | 0 | 2 | 2 | 1 | 0 | 0 |
| 40 | Summer Wong (LPP) | HKIHA | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | Chan Pak Ho Paco | Hockey Centre | 18 | 1 | 1 | 2 | 0 | 0 | 0 |
| 42 | Lau Tsz Kin Cyrus | HKIHA | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
| 43 | Chen Ethan Yuan Rung | Homely | 17 | 1 | 1 | 2 | 2 | 0 | 0 |
| 44 | Edison Li (LPP) | Gold Club | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| 45 | Chau Cheuk Nam Max | Homely | 16 | 1 | 1 | 2 | 0 | 0 | 0 |
| 46 | Chow Wai Yee Amy | Gold Club | 17 | 1 | 0 | 1 | 2 | 0 | 0 |
| 47 | Jacob Yang (LPP) | Gold Club | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Leung Yiu Hang Mark | Gold Club | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Wong Chun Yeung Boyce | Homely | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Patten Lai (LPP) | Hockey Centre | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Wong Ka Wing Clarina | Homely | 15 | 1 | 0 | 1 | 1 | 0 | 0 |
| 52 | Preston Leung (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Li Edison | Homely | 15 | 0 | 1 | 1 | 5 | 0 | 0 |
| 54 | Tam Chak Hin Angus | Hockey Centre | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Lam Tsz Chung Oscar | HKIHA | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Yuen Wing Hin Renelle | HKIHA | 15 | 0 | 1 | 1 | 2 | 0 | 0 |
| 57 | Oscar Lam (LPP) | Hockey Centre | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Chan Pak Ho Paco (LPP) | Gold Club | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Oliver Tedja (LPP) | HKIHA | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 60 | Ethan Chen (LPP) | *Multi* | 6 | 0 | 1 | 1 | 1 | 0 | 0 |
| 61 | Daniel Yuen (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Summer Wong (LPP) | Gold Club | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 63 | Lam Tsz Chung Oscar (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Kyle Kwan (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Daniel Yum (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Sumi Chau (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Lo Chun Ning Andre | Gold Club | 15 | 0 | 0 | 0 | 5 | 2 | 0 |
| 68 | Ishizuka Eimisa | Gold Club | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Julian Mak (LPP) | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Kwan Kyle | HKIHA | 14 | 0 | 0 | 0 | 3 | 0 | 0 |
| 71 | Yang Kalman | Gold Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Yuen Tin Long Earnest | Gold Club | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ng Alexander Tyler | HKIHA | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| 74 | Leung Kwan Yiu Carson | Hockey Centre | 18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Doeringer Benet | Homely | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Wong Christopher Kenneth | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chau Nga Sze Sumi | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Garvie Shea | Hockey Centre | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | David Lam (LPP) | *Multi* | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Dario Tam (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Wu You Ronan | Gold Club | 17 | 0 | 0 | 0 | 2 | 0 | 0 |
| 82 | Leung Wai Hei Julyan | Gold Club | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| 83 | Fok Wai Yan Stepanie | HKIHA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Lam Adrian Wilhelm | Gold Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jasper Li (LPP) | HKIHA | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Goaltenders Leaders
2018-2019 Youth National League U16 Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Wong Chun Yeung Boyce | Homely | 18 | 33 | 340 | 307 | 90.29 |
| 2 | David Lam (LPP) | *Multi* | 13 | 7 | 52 | 45 | 86.54 |
| 3 | Chau Nga Sze Sumi | HKIHA | 12 | 32 | 237 | 205 | 86.50 |
| 4 | Fok Wai Yan Stepanie | HKIHA | 10 | 10 | 56 | 46 | 82.14 |
| 5 | Garvie Shea | Hockey Centre | 15 | 41 | 224 | 183 | 81.70 |
| 6 | Yang Kalman | Gold Club | 18 | 61 | 303 | 242 | 79.87 |
| 7 | Sumi Chau (LPP) | HKIHA | 1 | 6 | 18 | 12 | 66.67 |
| 8 | Julian Mak (LPP) | Golden Connection | 0 | 0 | 0 | 0 | 0.00 |




