
Standings
YNL Development League 2019-2020
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKIHA | 15 | 11 | 2 | 2 | 0 | 0 | 24 | 64 | 33 | 31 |
| 2 | Hockey Centre | 15 | 7 | 8 | 0 | 0 | 0 | 14 | 67 | 80 | -13 |
| 3 | Gold Club | 15 | 6 | 8 | 1 | 0 | 0 | 13 | 57 | 54 | 3 |
| 4 | Homely | 15 | 4 | 10 | 1 | 0 | 0 | 9 | 41 | 62 | -21 |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Gold Club | 3 - 1 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 3 - 7 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Homely | 3 - 0 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| HKIHA | 6 - 5 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 0 - 10 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Homely | 1 - 2 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 3 - 1 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Gold Club | 6 - 2 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Homely | 6 - 7 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| HKIHA | 6 - 2 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| HKIHA | 2 - 2 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Gold Club | 11 - 2 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 8 - 6 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Gold Club | 0 - 7 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| HKIHA | 4 - 3 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Homely | 7 - 2 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Homely | 2 - 4 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 8 - 3 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| HKIHA | 6 - 3 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Homely | 0 - 8 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Gold Club | 6 - 0 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| HKIHA | 6 - 0 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Gold Club | 4 - 2 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 2 - 8 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| HKIHA | 3 - 3 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Homely | 2 - 8 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Gold Club | 0 - 1 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 4 - 6 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| Gold Club | 4 - 6 | Development League (YNL) | 2019-2020 | Mega Ice | |||
| HKIHA | 2 - 0 | Development League (YNL) | 2019-2020 | Mega Ice |
Player Leaders
2019-2020 Youth National League (YNL)
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wong Samuel Kevin | Hockey Centre | 13 | 42 | 16 | 58 | 14 | 2 | 3 |
| 2 | Wat Jovi Tin Lok | - | 15 | 19 | 10 | 29 | 2 | 2 | 0 |
| 3 | Au Hoi Yeung Ayden | Gold Club | 14 | 23 | 4 | 27 | 8 | 2 | 1 |
| 4 | Kok Shu Kin | - | 15 | 22 | 1 | 23 | 6 | 0 | 2 |
| 5 | Chen Aden | - | 15 | 11 | 7 | 18 | 2 | 0 | 0 |
| 6 | Wan Tsz Yu Iestyn | Gold Club | 15 | 16 | 1 | 17 | 8 | 0 | 2 |
| 7 | Wong Ambrose | Homely | 14 | 12 | 4 | 16 | 12 | 1 | 1 |
| 8 | Miles Leung | Gold Club | 6 | 3 | 9 | 12 | 2 | 0 | 0 |
| 9 | Wee Caden | Homely | 10 | 6 | 6 | 12 | 2 | 2 | 0 |
| 10 | Wong Hayden | Homely | 15 | 5 | 7 | 12 | 0 | 0 | 0 |
| 11 | Kok Shu Kin (LPP) | Gold Club | 5 | 8 | 3 | 11 | 2 | 1 | 1 |
| 12 | Mok Wang Hei | - | 13 | 1 | 10 | 11 | 6 | 0 | 0 |
| 13 | Lo Triston | HKIHA | 12 | 5 | 6 | 11 | 6 | 1 | 0 |
| 14 | Chan Izzac Luca | HKIHA | 14 | 4 | 6 | 10 | 6 | 0 | 0 |
| 15 | Tam Wing Hei | Gold Club | 12 | 5 | 4 | 9 | 0 | 0 | 0 |
| 16 | Yue Chrys | Hockey Centre | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
| 17 | Lo Kenny | Homely | 12 | 4 | 2 | 6 | 2 | 0 | 0 |
| 18 | Wang Apple | Gold Club | 10 | 2 | 4 | 6 | 4 | 0 | 0 |
| 19 | Wang Ken | - | 11 | 1 | 4 | 5 | 0 | 0 | 0 |
| 20 | Cheung Wing Yan | Gold Club | 11 | 1 | 3 | 4 | 0 | 0 | 0 |
| 21 | Cheung Shing Fei Jeffrey | Hockey Centre | 11 | 1 | 3 | 4 | 2 | 0 | 0 |
| 22 | Tse Pui Ki | Gold Club | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
| 23 | Keung Dik Sang Stanley | Hockey Centre | 15 | 2 | 2 | 4 | 0 | 0 | 0 |
| 24 | Chung Yik Long | Hockey Centre | 13 | 3 | 1 | 4 | 2 | 1 | 0 |
| 25 | Tang Pui Chun | - | 7 | 2 | 2 | 4 | 6 | 0 | 0 |
| 26 | Man Chi Ping Xavier | - | 7 | 2 | 2 | 4 | 4 | 0 | 0 |
| 27 | Yeung Chun Long | Gold Club | 8 | 0 | 3 | 3 | 6 | 0 | 0 |
| 28 | Keung Yu Sang Brian | Hockey Centre | 15 | 0 | 3 | 3 | 6 | 0 | 0 |
| 29 | Wong David Anderson | Homely | 7 | 2 | 1 | 3 | 4 | 0 | 0 |
| 30 | Xu Jessica | Gold Club | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
| 31 | Man Yik Tung Tito | Hockey Centre | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
| 32 | Lai Lok Sang | - | 14 | 0 | 2 | 2 | 4 | 0 | 0 |
| 33 | Leung Jasper | Hockey Centre | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
| 34 | Choi Kiefer Hok Yin | HKIHA | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| 35 | Lam Nathan | Homely | 11 | 1 | 1 | 2 | 4 | 0 | 0 |
| 36 | Tam Wing Hei (LPP) | Homely | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Chung Cheuk Him | Hockey Centre | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 38 | Ayden Au (LPP) | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 39 | Poon Covan | Hockey Centre | 15 | 2 | 0 | 2 | 2 | 0 | 0 |
| 40 | Wong Uno Yiu Wah | Homely | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | Triston Lo (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Lai Warren | HKIHA | 15 | 0 | 1 | 1 | 8 | 0 | 0 |
| 43 | Suen Morten | Homely | 14 | 0 | 1 | 1 | 10 | 0 | 0 |
| 44 | Jasper Leung (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Izzac Luca Chan (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Wang Hei Mok (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Ayden Au (LPP) | Homely | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 48 | Xavier Man Chi Ping (LPP) | Hockey Centre | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 49 | Vivian Cheung (LPP) | Hockey Centre | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Karl Mok (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Apple Wang (LPP) | Homely | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 52 | Cheung Wing Yan (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Jiang Yi | Hockey Centre | 13 | 0 | 1 | 1 | 2 | 0 | 0 |
| 54 | Yuen Yu Fung | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Yuen Yu Tin | Homely | 13 | 0 | 1 | 1 | 2 | 0 | 0 |
| 56 | Tsang Ho Chit | HKIHA | 12 | 1 | 0 | 1 | 2 | 0 | 0 |
| 57 | Warren Lai (LPP) | Hockey Centre | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Jamie Pang (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Wong Ching Ka Esmee | Gold Club | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Ho Ching Sang Moses | Hockey Centre | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Fung Hoi Hei Moses | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Cheng Hugo | Hockey Centre | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Pang Chi Ling Jamie | HKIHA | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| 64 | David Lam (LPP) | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Gugo Cheng (LPP) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Mok Keira | Homely | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Wong Yu Fei Casso | Homely | 14 | 0 | 0 | 0 | 6 | 0 | 0 |
| 68 | Ken Wang (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Chen Lucas K.K. | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Ng Sung Yan Jaden | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Fan Tin Long | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Moses Fung (LPP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Lam Tsz Wing David | HKIHA | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ngan Chun Kwok | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kayton Chun Hei Kan (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders Leaders
2019-2020 Youth National League (YNL) Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Moses Fung (LPP) | - | 1 | 1 | 12 | 11 | 91.67 |
| 2 | David Lam (LPP) | Gold Club | 2 | 2 | 23 | 21 | 91.30 |
| 3 | Lam Tsz Wing David | HKIHA | 15 | 33 | 213 | 180 | 84.51 |
| 4 | Fung Hoi Hei Moses | - | 13 | 52 | 232 | 180 | 77.59 |
| 5 | Mok Keira | Homely | 15 | 62 | 253 | 191 | 75.49 |
| 6 | Cheng Hugo | Hockey Centre | 13 | 68 | 235 | 167 | 71.06 |
| 7 | Kayton Chun Hei Kan (LPP) | Hockey Centre | 1 | 11 | 18 | 7 | 38.89 |
| 8 | Gugo Cheng (LPP) | - | 0 | 0 | 0 | 0 | 0.00 |




