
Standings
Summer Youth National League U15 2019
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKIHA | 10 | 5 | 4 | 1 | 0 | 0 | 11 | 23 | 20 | 3 | 0 | - |
| 2 | Gold Club | 10 | 5 | 4 | 1 | 0 | 0 | 11 | 32 | 28 | 4 | 0 | - |
| 3 | Homely | 10 | 3 | 4 | 3 | 0 | 0 | 9 | 23 | 26 | -3 | 0 | - |
| 4 | Hockey Centre | 10 | 3 | 4 | 3 | 0 | 0 | 9 | 27 | 31 | -4 | 0 | - |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Hockey Centre | 0 - 3 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Homely | 2 - 3 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| HKIHA | 4 - 2 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Gold Club | 2 - 4 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| HKIHA | 5 - 0 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Hockey Centre | 3 - 3 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Gold Club | 3 - 4 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| HKIHA | 1 - 4 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Homely | 2 - 1 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Hockey Centre | 6 - 6 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Homely | 2 - 2 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Gold Club | 3 - 0 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Hockey Centre | 4 - 2 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Homely | 0 - 2 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Gold Club | 5 - 1 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| HKIHA | 3 - 3 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Gold Club | 3 - 4 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Hockey Centre | 1 - 2 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Gold Club | 5 - 2 | Summer Youth National League U15 | 2019 Summer | MegaIce | |||
| Homely | 1 - 2 | Summer Youth National League U15 | 2019 Summer | MegaIce |
Player Leaders
2019 Summer Youth National League U15
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hsu Chuo Xi Elvis | Gold Club | 9 | 17 | 1 | 18 | 4 | 2 | 2 |
| 2 | Wong Ryan Wai Sum | Homely | 10 | 8 | 6 | 14 | 2 | 0 | 1 |
| 3 | Yam Yau | HKIHA | 9 | 13 | 0 | 13 | 2 | 2 | 0 |
| 4 | Wong Christopher Kenneth | Hockey Centre | 7 | 6 | 2 | 8 | 6 | 0 | 1 |
| 5 | Lam Tsz Chung Oscar | Gold Club | 10 | 2 | 4 | 6 | 6 | 0 | 0 |
| 6 | Wong Samuel Kevin | Hockey Centre | 8 | 2 | 4 | 6 | 6 | 0 | 1 |
| 7 | Wong Samuel (LPP) | Homely | 4 | 1 | 4 | 5 | 2 | 0 | 0 |
| 8 | Yam Yau (LPP) | HKIHA | 2 | 3 | 2 | 5 | 2 | 0 | 0 |
| 9 | Leung Preston | Hockey Centre | 7 | 1 | 4 | 5 | 4 | 0 | 0 |
| 10 | Andrew Lee (LPP) | Gold Club | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
| 11 | Ryan Wong (LPP) | Gold Club | 3 | 5 | 0 | 5 | 0 | 1 | 0 |
| 12 | Wong Charleen | Homely | 8 | 1 | 4 | 5 | 2 | 0 | 0 |
| 13 | Elvis Hsu (LPP) | Gold Club | 2 | 4 | 0 | 4 | 2 | 1 | 0 |
| 14 | Lui Kin Wing Gavin | Gold Club | 3 | 1 | 3 | 4 | 0 | 1 | 0 |
| 15 | Wong Sum Long Summer | Hockey Centre | 7 | 1 | 3 | 4 | 6 | 0 | 0 |
| 16 | Chau Cheuk Nam Max | Homely | 9 | 3 | 1 | 4 | 6 | 0 | 0 |
| 17 | Chow Wai Yee Amy | Gold Club | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
| 18 | Chung Otis Zanipolp | HKIHA | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
| 19 | Yan (LPP) | Gold Club | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 20 | Summer Wong (LPP) | Gold Club | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | Chan Pak Ho Paco | HKIHA | 10 | 2 | 1 | 3 | 2 | 0 | 0 |
| 22 | Lee Chung Kiu | Hockey Centre | 8 | 2 | 1 | 3 | 4 | 0 | 0 |
| 23 | Lau Yin Lok Adrian | HKIHA | 9 | 2 | 1 | 3 | 4 | 0 | 0 |
| 24 | Leung Yiu Hang Mark | Gold Club | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| 25 | Leung Miles | Hockey Centre | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Ho Tsz Ling Alyssa | Homely | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Lam Adrian Wilhelm | Gold Club | 5 | 2 | 0 | 2 | 2 | 0 | 0 |
| 28 | Yeung Chun Yuen | Gold Club | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Bryan Tang (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 30 | Jacob Yang (LPP) | Gold Club | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 31 | Yuen Tin Long Earnest | Gold Club | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 32 | Kwan Kyle | Hockey Centre | 5 | 1 | 1 | 2 | 6 | 0 | 1 |
| 33 | Wong Charleen (LPP) | Hockey Centre | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
| 34 | Tsui Ka Kiu Michael | HKIHA | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 35 | Lai Patten | HKIHA | 10 | 2 | 0 | 2 | 4 | 1 | 0 |
| 36 | Ethan Chen (LPP) | Gold Club | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 37 | Wang Apple | Homely | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 38 | Yeung June (LPP) | Hockey Centre | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 39 | Liu Clement Kwun Chi | Gold Club | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 40 | Tsui Michael (LPP) | Gold Club | 2 | 2 | 0 | 2 | 4 | 0 | 0 |
| 41 | Sumi Chau (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Preston Leung (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Chan Tsz Ki Austin | Gold Club | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Lee Tsun Hin Andrew | Homely | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Oliver Tedja (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Cheng Wai Chun | Hockey Centre | 8 | 1 | 0 | 1 | 14 | 0 | 0 |
| 47 | Leung Kwan Kiu Arry | Hockey Centre | 10 | 0 | 1 | 1 | 6 | 0 | 0 |
| 48 | Max Chau (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 49 | Christopher Wong (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Hugo Ngai (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Ngai Cheuk Him | HKIHA | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Ethan Chen | Golden Connection | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Lo Chun Ning Andre | Hockey Centre | 9 | 1 | 0 | 1 | 4 | 0 | 0 |
| 54 | Olivia (LPP) | Homely | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Evan Crang (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Au Hoi Yeung Ayden | Gold Club | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Daly Luther Joe Li | Homely | 7 | 0 | 1 | 1 | 4 | 0 | 0 |
| 58 | Cheung Isaac Man Long | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Boyce Wong (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | David Lam (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Stephanie Fok (LPP) | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Leung Kwan Kiu Arry (LPP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Pang Tsun | Homely | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 64 | Yeung Chun Long | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Fung Chun Hei Marcus | Homely | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| 66 | Chau Nga Sze Sumi | Homely | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Fok Wai Yan Stepanie | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Lam Tsz Wing David | Hockey Centre | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Lam Andrea Winola | Gold Club | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcus Fung (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Lee Raphael | HKIHA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ishizuka Eimisa | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Leung Wai Hei Julyan | Gold Club | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Cheng Hugo (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Ngai Ching Kiu Kingsley | Hockey Centre | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Lo King Yuen | HKIHA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Patten Lai (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Wong Chun Yeung Boyce | Gold Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Kok Shu Kin | HKIHA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Chen Ethan Yuan Rung | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chau Sumi (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




