Standings
Summer Youth National League U8 2019
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team A | 12 | 8 | 3 | 1 | 0 | 0 | 17 | 67 | 45 | 22 | 0 | - |
| 2 | Team B | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 83 | 47 | 36 | 0 | - |
| 3 | Team C | 12 | 7 | 4 | 1 | 0 | 0 | 15 | 66 | 54 | 12 | 0 | - |
| 4 | Team D | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 27 | 97 | -70 | 0 | - |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Team B | 7 - 6 | Team C | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team D | 0 - 11 | Team A | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team B | 14 - 1 | Team D | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team A | 6 - 5 | Team C | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team D | 2 - 8 | Team C | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team B | 4 - 7 | Team A | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team C | 5 - 8 | Team B | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team A | 6 - 2 | Team D | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team C | 8 - 4 | Team A | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team D | 5 - 6 | Team B | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team C | 6 - 3 | Team D | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team A | 4 - 7 | Team B | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team D | 4 - 9 | Team A | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team B | 9 - 0 | Team C | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team A | 5 - 5 | Team C | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team B | 12 - 3 | Team D | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team B | 1 - 5 | Team A | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team D | 2 - 8 | Team C | Summer Youth National League U8 | 2019 Summer | Sky Rink | ||
| Team A | 1 - 0 | Team D | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team C | 2 - 0 | Team B | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team A | 5 - 3 | Team D | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team B | 4 - 7 | Team C | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team D | 2 - 11 | Team B | Summer Youth National League U8 | 2019 Summer | Mega Ice | ||
| Team A | 4 - 6 | Team C | Summer Youth National League U8 | 2019 Summer | Mega Ice |
Player Leaders
2019 Summer Youth National League U8
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsang Ho Chit Ethan | Team B | 11 | 44 | 8 | 52 | 0 | 2 | 1 |
| 2 | Chen Ka Keung Lucas | Team C | 7 | 36 | 2 | 38 | 0 | 0 | 2 |
| 3 | Leung Jasper | Team D | 10 | 12 | 10 | 22 | 6 | 0 | 0 |
| 4 | Leung Marcus Ching Hay | Team A | 12 | 13 | 8 | 21 | 2 | 0 | 0 |
| 5 | Poon Covan | Team A | 10 | 13 | 8 | 21 | 6 | 0 | 0 |
| 6 | Pang Daniel Tsz Tsun | Team B | 10 | 13 | 7 | 20 | 2 | 1 | 0 |
| 7 | Fan Tin Long | Team A | 12 | 9 | 9 | 18 | 0 | 1 | 0 |
| 8 | Ngan Chun Kwok | HKIHA | 9 | 12 | 5 | 17 | 0 | 0 | 0 |
| 9 | Wong Yau Fung Catus | Team B | 12 | 7 | 5 | 12 | 0 | 0 | 0 |
| 10 | Jamie Chi Ling Pang | Team C | 9 | 10 | 2 | 12 | 4 | 0 | 1 |
| 11 | Ngan Casper (LPP) | Team A | 5 | 7 | 4 | 11 | 0 | 1 | 0 |
| 12 | Cheung Chi Hin Markus | Team A | 10 | 6 | 5 | 11 | 2 | 1 | 0 |
| 13 | Tse Kai Ching | Team B | 12 | 3 | 8 | 11 | 0 | 0 | 0 |
| 14 | Sun Xihan Harry | Team D | 10 | 3 | 7 | 10 | 0 | 0 | 0 |
| 15 | Yuen Yu Fung | HKIHA | 10 | 2 | 8 | 9 | 0 | 0 | 0 |
| 16 | Tse Kai Lok | Team B | 12 | 5 | 4 | 9 | 2 | 0 | 0 |
| 17 | Chen Lucas (LPP) | Team A | 2 | 8 | 0 | 8 | 0 | 0 | 1 |
| 18 | Jasper Leung (LPP) | Team B | 3 | 6 | 1 | 7 | 0 | 0 | 0 |
| 19 | Tsang Yui Hei | Team C | 7 | 2 | 5 | 7 | 2 | 0 | 0 |
| 20 | Lee Andre Chun Lam | Team A | 11 | 1 | 5 | 6 | 0 | 1 | 0 |
| 21 | Li Tsz Rui Coolson | Team B | 12 | 1 | 4 | 5 | 2 | 0 | 0 |
| 22 | Sun Xihan Harry (LPP) | Team C | 3 | 3 | 2 | 5 | 2 | 0 | 0 |
| 23 | Covan Poon (LPP) | Team B | 4 | 5 | 0 | 5 | 4 | 0 | 0 |
| 24 | Chen Ka Keung (LPP) | Team A | 1 | 4 | 1 | 5 | 0 | 0 | 0 |
| 25 | Man Wai Ngo Ryo | Team A | 7 | 1 | 4 | 5 | 0 | 0 | 0 |
| 26 | Ho Ching Yat Jairus | Team C | 10 | 0 | 5 | 5 | 2 | 0 | 0 |
| 27 | Fok Chi Kit Jeff | Team A | 11 | 0 | 4 | 4 | 0 | 0 | 0 |
| 28 | Ho Moses (LPP) | Team B | 1 | 4 | 0 | 4 | 0 | 1 | 0 |
| 29 | Wong Ugo | Team B | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
| 30 | Yuen Jayden (LPP) | Team B | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
| 31 | So Choi Hei | Team C | 9 | 0 | 3 | 3 | 4 | 0 | 0 |
| 32 | Poon Ho Yeung Horace | Team D | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
| 33 | Tong Yan Nung Elan | Team D | 10 | 3 | 0 | 3 | 8 | 0 | 0 |
| 34 | Chan Tsz Long | Team A | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
| 35 | Daniel Pang (LPP) | Team D | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 36 | Fan Tin Long (LPP) | Team C | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 37 | Coolson Li (LPP) | Team C | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 38 | Marcus Leung (LPP) | Team D | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 39 | Mak Pak Ho Ian | Team C | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
| 40 | Yuen Ho Lun Kolton | Team D | 12 | 0 | 2 | 2 | 2 | 0 | 0 |
| 41 | Chan Cedric | Team C | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| 42 | Tsang Yui Him | Team C | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 43 | Yip Tsz Long | Team B | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | Marcus Cheung (LPP) | Team B | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Fung Oden Chi Yeung | Team D | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Man Wai Ngo Ryo | Team B | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Jamie Pang (LPP) | Team A | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 48 | Chan Chung Man Xavier | Team C | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Jady Yuen (LPP) | Team D | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Xihan Harry (LPP) | Team A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Jeff Fok (LPP) | Team C | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 52 | Marcus (LPP) | Team C | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Chui Fung Nam | Team C | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
| 54 | Hany Sun (LPP) | Team B | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Kan Chun Hei Kayton (LPP) | Team C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Kan Kayton (LPP) | Team D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Wong Ching Ka Esmee | Team D | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 58 | Kan Chun Hei Kayton | Team A | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Wong Yiu Sing | Team D | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cheng Gugo (LPP) | Team B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Chan Cedric | Team D | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Wan Senze | Team D | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Tam Elvis Tze Ho | Team D | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Wong Ching Fung | Team B | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Zhang Caesar | Team C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

