Standings
Playoffs ENL Development League 2020-2021
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homely | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 5 |
| 2 | HKIHA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 4 | 5 |
| 3 | Hockey Centre | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 10 | -3 |
| 4 | Gold Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 |
Elite Youth National Team Development League (ENL) 2020-2021
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKIHA | 11 | 10 | 1 | 0 | 0 | 0 | 20 | 54 | 17 | 37 |
| 2 | Homely | 11 | 5 | 5 | 1 | 0 | 0 | 11 | 31 | 32 | -1 |
| 3 | Hockey Centre | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 26 | 41 | -15 |
| 4 | Gold Club | 11 | 2 | 8 | 1 | 0 | 0 | 5 | 26 | 47 | -21 |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| HKIHA | 3 - 4 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Gold Club | 2 - 3 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Homely | 8 - 4 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| HKIHA | 6 - 0 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Hockey Centre | 1 - 2 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Gold Club | 1 - 6 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| HKIHA | 6 - 1 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Homely | 1 - 4 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Homely | 2 - 5 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Hockey Centre | 6 - 3 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Hockey Centre | 6 - 3 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Gold Club | 0 - 5 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Gold Club | 8 - 1 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| HKIHA | 1 - 3 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Gold Club | 2 - 2 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Hockey Centre | 2 - 4 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| HKIHA | 5 - 1 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Homely | 4 - 1 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Hockey Centre | 4 - 0 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Homely | 3 - 5 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Gold Club | 2 - 7 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Hockey Centre | 1 - 5 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Homely | 6 - 3 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| HKIHA | 6 - 0 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| HKIHA | 4 - 2 | Development League (ENL) | 2020-2021 | Mega Ice | |||
| Gold Club | 2 - 4 | Development League (ENL) | 2020-2021 | Mega Ice |
Player Leaders
2020-2021 Elite Youth Nationl Team Development League
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Kevin Wong | HKIHA | 13 | 13 | 12 | 25 | 12 | 1 | 1 |
| 2 | Ryan Wai Sum Wong | HKIHA | 13 | 12 | 7 | 19 | 0 | 1 | 0 |
| 3 | Alyssa Tsz Ling Ho | Homely | 13 | 10 | 9 | 19 | 4 | 1 | 0 |
| 4 | Max Cheuk Nam Chau | Hockey Centre | 13 | 14 | 4 | 18 | 6 | 2 | 0 |
| 5 | Prestson LEUNG | Homely | 6 | 10 | 6 | 16 | 0 | 0 | 1 |
| 6 | Elvis Chuo Xi HSU | Homely | 10 | 11 | 4 | 15 | 0 | 2 | 1 |
| 7 | Ryan Siu Tsun CHEUK | Gold Club | 12 | 9 | 6 | 15 | 2 | 0 | 0 |
| 8 | Renee Jasmine NG | Homely | 13 | 5 | 9 | 14 | 0 | 0 | 0 |
| 9 | Rex Shing Yu Koo | HKIHA | 13 | 10 | 3 | 13 | 18 | 2 | 1 |
| 10 | Luther Daly | HKIHA | 13 | 6 | 4 | 10 | 0 | 0 | 0 |
| 11 | Oliver TEDJA | Gold Club | 13 | 6 | 4 | 10 | 10 | 1 | 0 |
| 12 | Andrew Tsun Hin Lee | HKIHA | 11 | 5 | 5 | 10 | 0 | 0 | 0 |
| 13 | Ayden Hoi Yeung Au | Hockey Centre | 13 | 5 | 4 | 9 | 0 | 0 | 0 |
| 14 | Brian Kin To Yau | HKIHA | 13 | 4 | 4 | 8 | 6 | 0 | 0 |
| 15 | Patten LAI | HKIHA | 12 | 4 | 3 | 7 | 4 | 0 | 2 |
| 16 | Caden Matthew WEE | Hockey Centre | 12 | 4 | 3 | 7 | 2 | 0 | 1 |
| 17 | Winson Shu Kin Kok | HKIHA | 13 | 2 | 5 | 7 | 0 | 0 | 0 |
| 18 | Lleyton David LAM | HKIHA | 13 | 1 | 6 | 7 | 0 | 0 | 0 |
| 19 | Apple Wang | Hockey Centre | 13 | 2 | 4 | 6 | 2 | 0 | 0 |
| 20 | Ronan You WU | Hockey Centre | 13 | 2 | 3 | 5 | 2 | 0 | 0 |
| 21 | Hayden Wong | Hockey Centre | 13 | 1 | 4 | 5 | 0 | 0 | 0 |
| 22 | Marcus Chun Hei Fung | HKIHA | 13 | 1 | 4 | 5 | 6 | 0 | 0 |
| 23 | DarrenTing Hei CHEUNG | HKIHA | 6 | 3 | 1 | 4 | 0 | 0 | 0 |
| 24 | Owen Tsz Long Kwok | Gold Club | 12 | 3 | 1 | 4 | 4 | 0 | 0 |
| 25 | Eliott James BLAND | Gold Club | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| 26 | Arry Kwan Kiu Leung | Homely | 12 | 2 | 2 | 4 | 12 | 1 | 0 |
| 27 | Jun Chun Yuen Yeung | HKIHA | 11 | 0 | 4 | 4 | 0 | 0 | 0 |
| 28 | Christopher Kenneth WONG | Gold Club | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| 29 | Alyssa Ho (LPP) | Gold Club | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 30 | Paco Pak Ho Chan | Gold Club | 13 | 2 | 1 | 3 | 2 | 0 | 0 |
| 31 | Amy Wai Yee CHOW | Homely | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| 32 | Clement Kwun Chi Liu | Gold Club | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
| 33 | Samuel Kevin Wong (LPP) | Homely | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 34 | Allderige William (LPP) | HKIHA | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 35 | Charleen Wong | Homely | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| 36 | Raphael Justin LEE | Gold Club | 10 | 2 | 0 | 2 | 0 | 0 | 0 |
| 37 | Renee Ng (LPP) | Hockey Centre | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 38 | Issac Humble Yip | Hockey Centre | 13 | 1 | 1 | 2 | 2 | 1 | 0 |
| 39 | Otis Zanipolo CHUNG | Gold Club | 11 | 0 | 2 | 2 | 4 | 0 | 0 |
| 40 | Julyan Wai Hei Leung | HKIHA | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| 41 | Oscar Tsz Chung Lam | Hockey Centre | 13 | 0 | 2 | 2 | 16 | 0 | 0 |
| 42 | Rex Koo Sing Yu (LPP) | Gold Club | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 43 | Austin Tsz Ki Chan | Hockey Centre | 10 | 0 | 2 | 2 | 2 | 0 | 0 |
| 44 | Marcus Fung (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Tsun Pang | Homely | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Allderige William | Hockey Centre | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Kurtis Ho Pong Chan | Gold Club | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Vivienne Wai Yan Cheung | Homely | 11 | 1 | 0 | 1 | 2 | 0 | 0 |
| 49 | Lleyton LAM (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Edwin Yu Tin YUEN | Gold Club | 13 | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | Roy Chun Long Yeung | Hockey Centre | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Winson Shu Kin Kok (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Owen Kwok (LPP) | Hockey Centre | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Samuel Wong (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Hugo Kwan Ho Cheng | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Colin Kam (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | William N.L. ALLDERIGE | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Collin Kam (LPP) | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Earnest Tin Long YUEN | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Stanley Dik Sang KEUNG | Homely | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Brian Yu Sang KEUNG | Homely | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tsun Pang | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Prestson LEUNG | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Chrys Yue | Gold Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Adrian Wihelm LAM | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Christopher Kenneth WONG | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Tsui Shan Aman LEUNG | Homely | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Stanley Dik Sang Keung | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Brian Yu Sang Keung | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Linus Pui Chun Tang | Hockey Centre | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Earnest Tin Long Yuen | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Andrea Winola Lam | Homely | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | William N.L. ALLDERIGE | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Thomas Chun Wang MAK | Hockey Centre | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Ryan Wong (LPP) | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Elvis Hsu (LPP) | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | David Lam (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | David Lam (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Lee Chung Kiu | Hockey Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Earnest Tin Long Yuen | Gold Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kevin Chun Hei CHAN | Gold Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Sumi Chau | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | David Tsz Wing Lam | HKIHA | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Moses Hoi Hei Fung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2020-2021 Elite Youth Nationl Team Development League Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | David Lam (LPP) | Homely | 1 | 1 | 22 | 21 | 95.45 |
| 2 | David Tsz Wing Lam | HKIHA | 13 | 21 | 189 | 168 | 88.89 |
| 3 | David Lam (LPP) | - | 1 | 4 | 26 | 22 | 84.62 |
| 4 | Sumi Chau | Homely | 12 | 39 | 248 | 209 | 84.27 |
| 5 | Collin Kam (LPP) | Hockey Centre | 2 | 12 | 58 | 46 | 79.31 |
| 6 | Thomas Chun Wang MAK | Hockey Centre | 10 | 37 | 177 | 140 | 79.10 |
| 7 | Kevin Chun Hei CHAN | Gold Club | 12 | 50 | 220 | 170 | 77.27 |
| 8 | Colin Kam (LPP) | Gold Club | 1 | 6 | 18 | 12 | 66.67 |
| 9 | Moses Hoi Hei Fung | - | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Hugo Kwan Ho Cheng | - | 0 | 0 | 0 | 0 | 0.00 |





