
Standings
Summer Youth National League (ENL) 2021
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hockey Centre | 10 | 9 | 1 | 0 | 0 | 0 | 18 | 41 | 19 | 22 |
| 2 | Homely | 10 | 4 | 4 | 2 | 0 | 0 | 10 | 29 | 27 | 2 |
| 3 | Gold Club | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 25 | 39 | -14 |
| 4 | HKIHA | 10 | 2 | 6 | 2 | 0 | 0 | 6 | 27 | 37 | -10 |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Hockey Centre | 3 - 2 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| HKIHA | 3 - 7 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Homely | 8 - 1 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Hockey Centre | 9 - 0 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| HKIHA | 1 - 3 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Homely | 3 - 2 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Homely | 3 - 2 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Hockey Centre | 5 - 2 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Hockey Centre | 4 - 2 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Gold Club | 5 - 4 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Gold Club | 2 - 4 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| HKIHA | 4 - 4 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Gold Club | 0 - 3 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Hockey Centre | 4 - 0 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| HKIHA | 2 - 6 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Homely | 3 - 4 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Hockey Centre | 6 - 3 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Homely | 0 - 0 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Gold Club | 2 - 7 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Hockey Centre | 2 - 5 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Homely | 2 - 3 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| HKIHA | 1 - 6 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| HKIHA | 6 - 4 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice | |||
| Gold Club | 0 - 3 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
Player Leaders
2021 Hong Kong Summer Youth National League (ENL)
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew LEE | Hockey Centre | 12 | 11 | 11 | 22 | 0 | 2 | 0 |
| 2 | Owen KWOK | Hockey Centre | 12 | 10 | 12 | 22 | 0 | 0 | 0 |
| 3 | Caden WEE | Homely | 11 | 6 | 12 | 18 | 0 | 0 | 0 |
| 4 | Preston LEUNG | HKIHA | 7 | 13 | 3 | 16 | 2 | 0 | 0 |
| 5 | Oliver TEDJA | Gold Club | 12 | 11 | 5 | 16 | 2 | 0 | 0 |
| 6 | Ryan W.S. WONG | Hockey Centre | 10 | 9 | 7 | 16 | 0 | 0 | 0 |
| 7 | Rex KOO | Hockey Centre | 12 | 7 | 7 | 14 | 10 | 0 | 0 |
| 8 | Winson S.K. KOK | Hockey Centre | 12 | 10 | 3 | 13 | 0 | 0 | 0 |
| 9 | Samuel K. WONG | Gold Club | 9 | 7 | 5 | 12 | 6 | 0 | 1 |
| 10 | Brain YAU | Homely | 12 | 8 | 3 | 11 | 4 | 0 | 0 |
| 11 | Renee NG | Homely | 11 | 5 | 6 | 11 | 0 | 0 | 0 |
| 12 | Alyssa T.L. HO | HKIHA | 11 | 4 | 7 | 11 | 0 | 0 | 0 |
| 13 | Cyrus P.S. CHEN | Homely | 12 | 7 | 2 | 9 | 2 | 1 | 0 |
| 14 | Darren CHEUNG | Homely | 12 | 7 | 1 | 8 | 0 | 0 | 0 |
| 15 | Eliott James BLAND | Gold Club | 8 | 4 | 3 | 7 | 0 | 1 | 0 |
| 16 | Arry LEUNG | Hockey Centre | 12 | 4 | 3 | 7 | 0 | 0 | 0 |
| 17 | Miles LEUNG | HKIHA | 9 | 3 | 4 | 7 | 0 | 0 | 0 |
| 18 | Hayden WONG | Homely | 10 | 2 | 5 | 7 | 0 | 0 | 0 |
| 19 | Chrys YUE | Gold Club | 9 | 1 | 6 | 7 | 4 | 0 | 0 |
| 20 | Ayden AU | Homely | 12 | 1 | 6 | 7 | 0 | 0 | 0 |
| 21 | Charleen WONG | HKIHA | 8 | 4 | 2 | 6 | 2 | 0 | 0 |
| 22 | Luther DALY | Hockey Centre | 12 | 1 | 5 | 6 | 2 | 0 | 0 |
| 23 | Marcus C.H. FUNG | Hockey Centre | 11 | 0 | 5 | 5 | 0 | 0 | 0 |
| 24 | Curtis Y.S. CHAN | Gold Club | 11 | 3 | 1 | 4 | 0 | 0 | 0 |
| 25 | Otis CHUNG | HKIHA | 10 | 1 | 3 | 4 | 12 | 0 | 0 |
| 26 | Lleyton LAM | Gold Club | 7 | 2 | 1 | 3 | 6 | 0 | 0 |
| 27 | Iestyn WAN | HKIHA | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
| 28 | Osacr T.C. LAM | Homely | 11 | 1 | 2 | 3 | 6 | 1 | 0 |
| 29 | Kurtis H.P. CHAN | Homely | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
| 30 | Linus TANG | Hockey Centre | 8 | 0 | 3 | 3 | 2 | 0 | 0 |
| 31 | Jerry Tsz Him HO | HKIHA | 10 | 0 | 3 | 3 | 2 | 0 | 0 |
| 32 | Patten LAI | Gold Club | 12 | 2 | 0 | 2 | 2 | 0 | 0 |
| 33 | Julyan LEUNG | Gold Club | 11 | 2 | 0 | 2 | 0 | 0 | 0 |
| 34 | Clement K.C. LIU | HKIHA | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 35 | Brian KEUNG | HKIHA | 11 | 1 | 1 | 2 | 2 | 1 | 0 |
| 36 | Jacob Yang | Gold Club | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Abby W.H. TAM | Gold Club | 12 | 0 | 2 | 2 | 4 | 0 | 0 |
| 38 | Cato CHOI | Homely | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 39 | Ethan Y.R. CHEN | Homely | 9 | 0 | 2 | 2 | 4 | 0 | 0 |
| 40 | Vivienne CHEUNG | Gold Club | 11 | 0 | 2 | 2 | 2 | 0 | 0 |
| 41 | Jun YEUNG | Hockey Centre | 12 | 0 | 2 | 2 | 4 | 0 | 0 |
| 42 | Rex Koo (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Raphael LEE | Homely | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Rex Koo (LPP) | Homely | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Andrew Lee (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Tedja Oliver (LPP) | Hockey Centre | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 47 | Apple WANG | Hockey Centre | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Jacob Yang (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Hayden H.T. LAM | Gold Club | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Earnest YUEN | HKIHA | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Michael TSUI | Gold Club | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| 52 | Stanley KEUNG | HKIHA | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Tsz Him HO | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Julian IKEDA-THEW | HKIHA | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Marcus Fung (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Renee Ng (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Kevin Chan (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Keira MOK (LPP) | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Cyrus T.K. LAU | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | David Tsz Wing Lam | Gold Club | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Collin T.Y. KAM | Homely | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Paco CHAN | Gold Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Brandon SO | Hockey Centre | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 64 | David Lam (LPP) | Hockey Centre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Keira MOK | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kevin C. H. Chan | Gold Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Roy YEUNG | Homely | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | David LAM | Hockey Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Andrea W. LAM | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin T.Y. KAM | Hockey Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2021 Hong Kong Summer Youth National League (ENL) Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | David Lam (LPP) | Hockey Centre | 4 | 4 | 57 | 53 | 92.98 |
| 2 | Kevin Chan (LPP) | Hockey Centre | 1 | 1 | 13 | 12 | 92.31 |
| 3 | Keira MOK (LPP) | Hockey Centre | 2 | 4 | 36 | 32 | 88.89 |
| 4 | David LAM | Hockey Centre | 3 | 4 | 33 | 29 | 87.88 |
| 5 | David Tsz Wing Lam | Homely | 10 | 22 | 153 | 131 | 85.62 |
| 6 | Keira MOK | HKIHA | 12 | 53 | 295 | 242 | 82.03 |
| 7 | Kevin C. H. Chan | Gold Club | 12 | 50 | 262 | 212 | 80.92 |
| 8 | Collin T.Y. KAM | Hockey Centre | 3 | 8 | 37 | 29 | 78.38 |
| 9 | Collin T.Y. KAM | Homely | 2 | 9 | 36 | 27 | 75.00 |




