vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 06/07/2020 | 7:30 下午 | Summer Development League (SENL) | 2020 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Hockey Centre | 2 | 5 | 7 |
| Homely | 1 | 0 | 1 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Allderige William | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chau Cheuk Nam Max | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Cyrus Pak Sum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Ethan Yuan Rung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Chung Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Kwan Kiu Arry | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mak Chun Wang Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| Tedja Oliver | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wee Caden Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Sum Long Summer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yue Chrys | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 7 | 5 | 12 | 6 | 0 | 0 | 8 | 1 | 7 |
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Pak Ho Paco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Sumi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 16 |
| Cheung Ting Hei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Otis Zanipolo | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daly Luther | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kok Shu Kin Winson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chung Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mak Randolph | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Tsun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang Apple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 23 | 7 | 16 |
