vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 29/03/2021 | 10:20 下午 | National League (NL) | 2020-2021 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gold Club | 4 | 1 | 4 | 9 |
| HKIHA | 1 | 1 | 1 | 3 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sham | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canute Dalmasse | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horrance Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 19 |
| Jasper Tang | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Chau | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Lam | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reto Broenniman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronan Wu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu (LPP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Hsu (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 9 | 8 | 17 | 0 | 0 | 0 | 22 | 3 | 19 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Knowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Tzembelikos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 23 |
| Hertin Cheng | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Cheung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Mak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Szychta | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Kan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennon Au-Yeung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Kan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Lo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 3 | 4 | 7 | 2 | 0 | 0 | 32 | 9 | 23 |
