vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 16/10/2017 | 10:15 下午 | National League | 2017-2018 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gold Club | 1 | 4 | 2 | 7 |
| Honor Us | 3 | 2 | 1 | 6 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Daly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tyrell | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying Yeung | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Yin Hang Ho | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnus Berglind | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Taeck | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan C.H. Chu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan C.Y. Lee | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Tzembelikos (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 22 |
| Bob Ngan (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 7 | 10 | 17 | 0 | 0 | 0 | 28 | 6 | 22 |
Honor Us
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Lightbound | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Beuke | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Shum | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Jorand | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Devolz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 12 |
| Brian Knowles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Dixon | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Mckenney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenton Garvie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Koval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 6 | 10 | 16 | 2 | 0 | 0 | 19 | 7 | 12 |
