vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 22/01/2018 | 10:15 下午 | National League | 2017-2018 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hexagon | 0 | 1 | 1 | 2 |
| Honor Us | 1 | 4 | 0 | 5 |
Hexagon
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Bun Yu Bernard Fung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loron Orris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 19 |
| Hayes To | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Strickland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reto Broennimann | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canute Dalmasse | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Ngan (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jürg Fritschi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kidd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lee (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Daly (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 24 | 5 | 19 |
Honor Us
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Lightbound | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Der | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Beuke | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shum | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Jorand | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Devolz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 27 |
| Taylor Dixon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelly Mckenney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Foster | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenton Garvie | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bognier (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 5 | 7 | 12 | 2 | 0 | 0 | 29 | 2 | 27 |
