vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 05/02/2018 | 9:15 下午 | National League | 2017-2018 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gold Club | 1 | 2 | 4 | 7 |
| Hexagon | 0 | 2 | 0 | 2 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Slominski | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zachary Yin Hang Ho | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Der (LPP) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Ankarberg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnus Berglind | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Taeck | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan C.H. Chu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Bjennmyr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 |
| Leo Kan (LPP) | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 7 | 8 | 15 | 2 | 0 | 0 | 15 | 2 | 13 |
Hexagon
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Bun Yu Bernard Fung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan MacFarlane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loron Orris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 20 |
| Hayes To | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Strickland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Weir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reto Broennimann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canute Dalmasse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Ngan (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jürg Fritschi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Koval (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Dixon (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 27 | 7 | 20 |
