vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 12/02/2018 | 10:15 下午 | National League | 2017-2018 Playoffs |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gold Club | 0 | 1 | 5 | 6 |
| Honor Us | 1 | 2 | 0 | 3 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Daly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Bjennmyr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 16 |
| Magnus Berglind | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan C.H. Chu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan C.Y. Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tyrell | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victor Kruger | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying Yeung | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Yin Hang Ho | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Steve Allison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 6 | 8 | 14 | 6 | 0 | 0 | 19 | 3 | 16 |
Honor Us
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Devolz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 29 |
| Douglas Foster | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Lightbound | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenton Garvie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Der | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Mckenney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Koval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Beuke | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Law (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wong (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 35 | 6 | 29 |
