 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 23/07/2018 | 9:20 下午 | Summer League | 2018 Summer | 
Venue
| MegaIce | 
|---|
Results
| Team | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Golden Connection | 2 | 1 | 1 | 4 | 
| Honor Us | 0 | 2 | 1 | 3 | 
Golden Connection
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sham | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bob C.L. Ngan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chi Lok Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayes H.Y. To | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Herman H.M. Lui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Horrance Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 
| Justin C.P. Cheng | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Leo Kan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nikita Smirnova | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Petrus T.H. Kung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tony Leung | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 11 | 4 | 4 | 8 | 6 | 0 | 0 | 18 | 3 | 15 | 
Honor Us
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Devolz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 21 | 
| Brian Knowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derrick C.Y So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J?rg Fritschi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Szychta | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jorand Julien | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Preston Kwok (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Henry Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Doherty (LPP) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 9 | 3 | 3 | 6 | 8 | 0 | 0 | 25 | 4 | 21 | 
