 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 24/05/2021 | 7:30 下午 | Development League (ENL) | 2020-2021 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Gold Club | 1 | 0 | 1 | 
| HKIHA | 3 | 3 | 6 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Kenneth WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chrys Yue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clement Kwun Chi Liu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwin Yu Tin YUEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kurtis Ho Pong Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oliver TEDJA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Otis Zanipolo CHUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen Tsz Long Kwok | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Paco Pak Ho Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raphael Justin LEE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Siu Tsun CHEUK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colin Kam (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 | 
| 總計 | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 18 | 6 | 12 | 
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tsun Hin Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Kin To Yau | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| David Tsz Wing Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 | 
| Julyan Wai Hei Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jun Chun Yuen Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lleyton David LAM | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luther Daly | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Chun Hei Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patten LAI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rex Shing Yu Koo | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Wai Sum Wong | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Samuel Kevin Wong | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winson Shu Kin Kok | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 6 | 9 | 15 | 4 | 1 | 0 | 17 | 1 | 16 | 
