 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 14/10/2019 | 7:45 下午 | Development League (ENL) | 2019-2020 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Gold Club | 0 | 3 | 3 | 
| HKIHA | 4 | 5 | 9 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aagren Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Au Hoi Yeung Ayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Chun Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 19 | 
| Hsu Elvis | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Lai Patten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Li Edison Wang Chi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lo Chun Ning Andre | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lo Sunny | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ng Ho Yin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yeung Chun Yuen Jun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yip Issac Humble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 11 | 3 | 1 | 4 | 6 | 0 | 1 | 28 | 9 | 19 | 
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fung Chun Hei Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ho Tsz Ling Alyssa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koo Shing Yu | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lam Andrea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lam David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 
| Lee Tsun Hin Andrew | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ng Renee | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tang Pui Chun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Charleen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Christopher Kenneth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Ryan Wai Sum | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Samuel Kevin | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Yang Yue Jacob | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yau Kin To Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 14 | 9 | 9 | 18 | 2 | 0 | 0 | 15 | 3 | 12 | 
