vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 10/12/2016 | 11:40 下午 | Youth National League U16 | 2016-2017 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Gold Club | 0 | 1 | 1 |
| Homely | 1 | 3 | 4 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Keung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Au | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paco Lo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Shiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Tam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Goldberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 16 |
| Petrus Kung | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Andres Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Ngan | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paddy Sin | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsz Ho WONG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Yiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Choi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPP Boyce Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 |
| 總計 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
