vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 19/04/2021 | 7:30 下午 | Development League (ENL) | 2020-2021 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Hockey Centre | 1 | 1 | 2 | 
| HKIHA | 3 | 1 | 4 | 
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Apple Wang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Tsz Ki Chan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ayden Hoi Yeung Au | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayden Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Issac Humble Yip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Cheuk Nam Chau | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oscar Tsz Chung Lam | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Owen Kwok (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronan You WU | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Roy Chun Long Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collin Kam (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 25 | 
| 總計 | 11 | 1 | 1 | 2 | 8 | 0 | 0 | 29 | 4 | 25 | 
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tsun Hin Lee | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Kin To Yau | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Tsz Wing Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 
| Julyan Wai Hei Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jun Chun Yuen Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lleyton David LAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luther Daly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Chun Hei Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patten LAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rex Shing Yu Koo | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ryan Wai Sum Wong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samuel Kevin Wong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winson Shu Kin Kok | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 4 | 6 | 10 | 0 | 1 | 0 | 13 | 2 | 11 | 
