細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 17/02/2019 | 7:05 下午 | Youth National League U8 | 2018-2019 | 
Venue
| Dragon Centre | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Team Orange | 3 | 4 | 7 | 
| Team Yellow | 5 | 0 | 5 | 
Team Orange
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chen Ka Keung (LPP) | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Choi Kiefer Hok Yin | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lai Yat Hei Amos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lai Yat Shun Elvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Ka Ngo Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| So Choi Hei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suen Morten (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 15 | 
| Tong Pui Nung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tong Yan Nung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsang Yui Him Louie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsui Henson Tin Po | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 11 | 7 | 4 | 11 | 0 | 0 | 0 | 19 | 4 | 15 | 
Team Yellow
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Hon Ip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Kai Ho | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Tsz Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheng Gugo Kwan Shing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 | 
| Chu Lucas | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chui Fung Nam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chung Yik Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lau Wang Ka | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Pok Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pang Jamie Chi Ling | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Poon Covan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suen Morten (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong David Anderson | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yeung Tsz Wang Szron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuen Yu Fung Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 15 | 5 | 3 | 8 | 0 | 0 | 0 | 21 | 7 | 14 | 
