Standings
Hong Kong National League 2020-2021
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 0 | 2 | 0 | 0 | 12 | 35 | 18 | 17 |
2 | ![]() | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 27 | 32 | -5 |
3 | ![]() | 7 | 2 | 3 | 2 | 0 | 0 | 6 | 29 | 33 | -4 |
4 | ![]() | 7 | 1 | 4 | 2 | 0 | 0 | 4 | 20 | 28 | -8 |
Schedule
Date | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Golden Connection ![]() | 6 - 5 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
Forever 11 Beauty ![]() | 9 - 5 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
Gold Club ![]() | 7 - 10 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
Golden Connection ![]() | 3 - 6 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
Forever 11 Beauty ![]() | 5 - 1 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
Golden Connection ![]() | 3 - 4 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
HKIHA ![]() | 3 - 3 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
Gold Club ![]() | 3 - 1 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
Forever 11 Beauty ![]() | 3 - 3 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
HKIHA ![]() | 3 - 5 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
Gold Club ![]() | 2 - 6 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
HKIHA ![]() | 3 - 3 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
Golden Connection ![]() | 1 - 4 | ![]() | National League (NL) | 2020-2021 | Mega Ice | ||
Forever 11 Beauty ![]() | 3 - 1 | ![]() | National League (NL) | 2020-2021 | Mega Ice |
Player Leaders
2020-2021 Hong Kong National League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Chu | Forever 11 Beauty | 7 | 12 | 7 | 19 | 0 | 0 | 1 |
2 | Jasper Tang | Gold Club | 7 | 10 | 7 | 17 | 0 | 0 | 0 |
3 | Linus Lo | HKIHA | 7 | 8 | 7 | 15 | 2 | 0 | 0 |
4 | Jonathan Szychta | HKIHA | 7 | 5 | 8 | 13 | 0 | 2 | 0 |
5 | Leo Kan | HKIHA | 7 | 3 | 9 | 12 | 2 | 0 | 0 |
6 | Alvin Sham | Gold Club | 6 | 5 | 5 | 10 | 2 | 0 | 0 |
7 | Michael Shum | Forever 11 Beauty | 7 | 4 | 6 | 10 | 0 | 1 | 0 |
8 | Connor Daly | Forever 11 Beauty | 7 | 6 | 2 | 8 | 0 | 0 | 1 |
9 | Vinson Li | Forever 11 Beauty | 6 | 6 | 0 | 6 | 0 | 1 | 0 |
10 | Lennon Au-Yeung | HKIHA | 7 | 3 | 5 | 8 | 0 | 0 | 0 |
11 | Elvis Hsu | Golden Connection | 7 | 2 | 6 | 8 | 0 | 0 | 0 |
12 | Ken Kan | HKIHA | 7 | 3 | 4 | 7 | 2 | 0 | 0 |
13 | Bob Ngan | Golden Connection | 6 | 4 | 1 | 5 | 0 | 1 | 0 |
14 | Ryan Lee | Forever 11 Beauty | 7 | 2 | 5 | 7 | 0 | 1 | 0 |
15 | Hertin Cheng | HKIHA | 7 | 3 | 2 | 5 | 2 | 0 | 0 |
16 | Kevin O’Toole | Forever 11 Beauty | 5 | 2 | 4 | 6 | 0 | 0 | 0 |
17 | Hayes To | Golden Connection | 7 | 2 | 4 | 6 | 2 | 0 | 0 |
18 | Max Chau | Gold Club | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
19 | Linus Lo (LPP) | Golden Connection | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
20 | Ryan Wong | Golden Connection | 7 | 0 | 6 | 6 | 0 | 0 | 0 |
21 | Moses Chang | Golden Connection | 5 | 3 | 0 | 3 | 2 | 2 | 0 |
22 | Yi YAM | Golden Connection | 6 | 2 | 2 | 4 | 2 | 0 | 0 |
23 | Canute Dalmasse | Gold Club | 6 | 1 | 4 | 5 | 0 | 0 | 0 |
24 | Matthew Lee | Forever 11 Beauty | 7 | 2 | 1 | 3 | 4 | 0 | 0 |
25 | Jasper Tang | Golden Connection | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
26 | Petrus Kung | Gold Club | 4 | 2 | 1 | 3 | 2 | 0 | 0 |
27 | Daniel Mclellan | Gold Club | 6 | 2 | 1 | 3 | 2 | 0 | 0 |
28 | Chi Lok Lau | Golden Connection | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
29 | Andres Law | Forever 11 Beauty | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
30 | Tony Leung | Gold Club | 5 | 0 | 4 | 4 | 6 | 0 | 0 |
31 | Ying Yeung | HKIHA | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
32 | Jonathan Szychta (LPP) | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
33 | Mark Kidd | Gold Club | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
34 | Brian Knowles | HKIHA | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
35 | Marvin Hsu | Forever 11 Beauty | 7 | 0 | 3 | 3 | 2 | 0 | 0 |
36 | Chi Lok Lau (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
37 | Reto Broenniman | Gold Club | 6 | 0 | 3 | 3 | 4 | 0 | 0 |
38 | Anthony Wong | Golden Connection | 7 | 0 | 3 | 3 | 2 | 0 | 0 |
39 | Ronan Wu | Gold Club | 7 | 0 | 2 | 2 | 4 | 0 | 0 |
40 | Jonathan Wong | Golden Connection | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
41 | Oscar Lam | Gold Club | 7 | 0 | 2 | 2 | 2 | 0 | 0 |
42 | Ethan Chen | Golden Connection | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Ryan Lee (LPP) | Gold Club | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
44 | Jerry Cheung | HKIHA | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Zachary Ho (LPP) | Forever 11 Beauty | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
46 | Justin Lam | Forever 11 Beauty | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Taylor Dixon | Forever 11 Beauty | 6 | 0 | 1 | 1 | 6 | 0 | 0 |
48 | Alex Wong | Golden Connection | 6 | 0 | 1 | 1 | 4 | 0 | 0 |
49 | Jonas Mak | HKIHA | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
50 | Emerson Keung | Golden Connection | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Eugene Lee | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Christopher Wong | Golden Connection | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ernest Keung | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Horrance Cheung | Gold Club | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Horrance Cheung | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Adrian Lam | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Dean Tzembelikos | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Evan Thorpe | Forever 11 Beauty | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ethan Aagren | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Dean Tzembelikos (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chris Antonelli | Forever 11 Beauty | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
Goaltender Leaders
2020-2021 Hong Kong National League Goalie
Rank | Player | Team | GP | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Evan Thorpe | Forever 11 Beauty | 5 | 109 | 12 | 97 | 88.99 |
2 | Horrance Cheung | Forever 11 Beauty | 1 | 21 | 3 | 18 | 85.71 |
3 | Emerson Keung | Golden Connection | 7 | 192 | 28 | 164 | 85.42 |
4 | Dean Tzembelikos (LPP) | Forever 11 Beauty | 1 | 20 | 3 | 17 | 85.00 |
5 | Horrance Cheung | Gold Club | 7 | 188 | 30 | 158 | 84.04 |
6 | Dean Tzembelikos | HKIHA | 7 | 200 | 33 | 167 | 83.50 |