
Standings
Elite Youth National Team Development League (ENL) 2019-2020
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homely | 14 | 9 | 3 | 2 | 0 | 0 | 20 | 54 | 42 | 12 |
| 2 | Hockey Centre | 14 | 5 | 6 | 3 | 0 | 0 | 13 | 54 | 55 | -1 |
| 3 | Gold Club | 14 | 6 | 8 | 0 | 0 | 0 | 12 | 47 | 58 | -11 |
| 4 | HKIHA | 14 | 5 | 8 | 1 | 0 | 0 | 11 | 52 | 52 | 0 |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Gold Club | 3 - 9 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 3 - 3 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Homely | 5 - 4 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| HKIHA | 6 - 6 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 4 - 7 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Homely | 5 - 3 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 3 - 1 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Gold Club | 2 - 4 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Homely | 3 - 1 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| HKIHA | 6 - 0 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| HKIHA | 2 - 3 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Gold Club | 2 - 8 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 4 - 4 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Gold Club | 3 - 1 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| HKIHA | 4 - 6 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Homely | 2 - 4 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Homely | 4 - 7 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 3 - 6 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| HKIHA | 1 - 3 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Homely | 5 - 1 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Gold Club | 2 - 4 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| HKIHA | 3 - 2 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Gold Club | 1 - 5 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 2 - 8 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| HKIHA | 1 - 6 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Homely | 4 - 3 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Gold Club | 4 - 5 | Development League (ENL) | 2019-2020 | Mega Ice | |||
| Hockey Centre | 6 - 0 | Development League (ENL) | 2019-2020 | Mega Ice |
Player Leaders
2019-2020 Elite Youth Nationl Team Development League
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yam Yau | Homely | 12 | 17 | 8 | 25 | 2 | 0 | 0 |
| 2 | Tedja Oliver | Hockey Centre | 13 | 17 | 7 | 24 | 4 | 1 | 0 |
| 3 | Wong Ryan Wai Sum | HKIHA | 14 | 14 | 8 | 22 | 0 | 0 | 0 |
| 4 | Hsu Elvis | Gold Club | 11 | 13 | 6 | 19 | 6 | 1 | 1 |
| 5 | Allderige William | Hockey Centre | 10 | 8 | 10 | 18 | 4 | 1 | 0 |
| 6 | Aagren Ethan | Gold Club | 11 | 13 | 3 | 16 | 4 | 2 | 0 |
| 7 | Wong Samuel Kevin | HKIHA | 13 | 9 | 7 | 16 | 6 | 3 | 0 |
| 8 | Chau Cheuk Nam Max | Hockey Centre | 13 | 8 | 5 | 13 | 4 | 0 | 3 |
| 9 | Lee Tsun Hin Andrew | HKIHA | 14 | 3 | 9 | 12 | 0 | 0 | 0 |
| 10 | Cheung Ting Hei | Homely | 11 | 8 | 3 | 11 | 2 | 1 | 0 |
| 11 | Mak Randolph | Homely | 12 | 6 | 5 | 11 | 6 | 0 | 0 |
| 12 | Ng Ho Yin | Gold Club | 12 | 7 | 3 | 10 | 0 | 0 | 1 |
| 13 | Koo Shing Yu | HKIHA | 14 | 7 | 3 | 10 | 0 | 0 | 0 |
| 14 | Kok Shu Kin | Homely | 13 | 6 | 3 | 9 | 4 | 1 | 0 |
| 15 | Ho Tsz Ling Alyssa | HKIHA | 12 | 5 | 4 | 9 | 2 | 0 | 0 |
| 16 | Lai Patten | Gold Club | 14 | 4 | 5 | 9 | 4 | 1 | 0 |
| 17 | Leung Kwan Kiu Arry | Hockey Centre | 14 | 3 | 6 | 9 | 8 | 0 | 0 |
| 18 | Wong Sum Long Summer | Hockey Centre | 12 | 4 | 3 | 7 | 10 | 1 | 0 |
| 19 | Yang Yue Jacob | HKIHA | 10 | 3 | 4 | 7 | 2 | 0 | 0 |
| 20 | Ng Renee | HKIHA | 12 | 3 | 4 | 7 | 0 | 0 | 0 |
| 21 | Wu Ronan You | Hockey Centre | 9 | 2 | 5 | 7 | 4 | 0 | 0 |
| 22 | Wee Caden | Hockey Centre | 13 | 2 | 5 | 7 | 0 | 0 | 0 |
| 23 | Alyssa Ho (LPP) | Gold Club | 4 | 4 | 2 | 6 | 0 | 1 | 0 |
| 24 | Au Hoi Yeung Ayden | Gold Club | 13 | 1 | 5 | 6 | 2 | 0 | 0 |
| 25 | Mak Randolph (LPP) | HKIHA | 3 | 4 | 1 | 5 | 0 | 0 | 0 |
| 26 | Li Edison Wang Chi | Gold Club | 7 | 4 | 1 | 5 | 0 | 0 | 0 |
| 27 | Chen Cyrus Pak Sum | Hockey Centre | 6 | 3 | 2 | 5 | 0 | 0 | 0 |
| 28 | Daly Luther | Homely | 13 | 2 | 3 | 5 | 6 | 0 | 1 |
| 29 | Chen Ethan Yuan Rung | Hockey Centre | 11 | 0 | 5 | 5 | 2 | 0 | 0 |
| 30 | Chan Pak Ho Paco | Homely | 13 | 3 | 1 | 4 | 0 | 0 | 0 |
| 31 | Renee Ng (LPP) | Gold Club | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| 32 | Yau Kin To Brian | HKIHA | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
| 33 | Bland Eliott James | Gold Club | 7 | 1 | 3 | 4 | 4 | 0 | 0 |
| 34 | Elvis Hsu (LPP) | Homely | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 35 | Cheung Vivian Wai Yan | Homely | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
| 36 | Ishizuka Eimisa | Hockey Centre | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
| 37 | Yip Issac Humble | Gold Club | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
| 38 | Chung Otis Zanipolo | Homely | 11 | 1 | 2 | 3 | 6 | 0 | 0 |
| 39 | Wong Charleen | HKIHA | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
| 40 | Elvis Hsu (LPP) | HKIHA | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 41 | Wong Christopher Kenneth | HKIHA | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 42 | Samuel Wong (LPP) | Gold Club | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 43 | Leung Wai Hei Julyan | Hockey Centre | 9 | 1 | 1 | 2 | 2 | 0 | 0 |
| 44 | Lo Chun Ning Andre | Gold Club | 9 | 1 | 1 | 2 | 14 | 0 | 0 |
| 45 | Pang Tsun | Homely | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
| 46 | Lam Andrea | HKIHA | 7 | 1 | 1 | 2 | 0 | 0 | 1 |
| 47 | Lee Raphael | Gold Club | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 48 | Ethen Chen (LPP) | HKIHA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 49 | Marcus Fung (LPP) | Gold Club | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 50 | Charleen Wong (LPP) | Homely | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 51 | Wang Apple | Homely | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 52 | Tang Pui Chun | HKIHA | 13 | 1 | 0 | 1 | 2 | 0 | 0 |
| 53 | Arry Leung (LPP) | Homely | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 54 | Lee Chung Kiu | Homely | 8 | 1 | 0 | 1 | 2 | 0 | 0 |
| 55 | Ryan Wong (LPP) | Hockey Centre | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | Lam Tsz Chung Oscar | Hockey Centre | 13 | 0 | 1 | 1 | 18 | 0 | 0 |
| 57 | Cheung Oi Lam | Homely | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Yeung Chun Yuen Jun | Gold Club | 12 | 0 | 1 | 1 | 4 | 0 | 0 |
| 59 | Rex Koo Sing Yu (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Lee Tsun Hin (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Patten Lai (LPP) | Hockey Centre | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
| 62 | Issac Yip (LPP) | Gold Club | 2 | 0 | 1 | 1 | 16 | 0 | 0 |
| 63 | Kok Shu Kin (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Jacob Yang (LPP) | Homely | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | Lam Adrian | Hockey Centre | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Rex Koo (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Andrew Lee (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Man Chi Ping (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | David Lam (LPP) | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | David Lam (LPP) | Homely | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chau Sumi (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chen Chun Hei (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Chan Chun Hei (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Boyce Wong (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Ayden Au (LPP) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Liu Clement Kwun Chi | Gold Club | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Lo Sunny | Gold Club | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | Chau Sumi | Homely | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Yuen Earnest Tin Long | Homely | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | Lam David | HKIHA | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Mak Chun Wang Thomas | Hockey Centre | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ng Alexander Tyler | Gold Club | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Chan Chun Hei | Gold Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Ng Sung Yan Jaden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Fung Chun Hei Marcus | HKIHA | 14 | 0 | 0 | 0 | 6 | 0 | 0 |
| 86 | Man Chi Ping Xavier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jiang Yi | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Wang Ken | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Yuen Yu Fung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | David Lam (LPP) | Hockey Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders Leaders
2019-2020 Elite Youth Nationl Team Development League Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Boyce Wong (LPP) | - | 1 | 3 | 29 | 26 | 89.66 |
| 2 | Chau Sumi | Homely | 10 | 28 | 228 | 200 | 87.72 |
| 3 | David Lam (LPP) | Homely | 2 | 5 | 39 | 34 | 87.18 |
| 4 | Chau Sumi (LPP) | Hockey Centre | 1 | 2 | 13 | 11 | 84.62 |
| 5 | Lam David | HKIHA | 14 | 52 | 258 | 206 | 79.84 |
| 6 | Chan Chun Hei | Gold Club | 12 | 45 | 195 | 150 | 76.92 |
| 7 | Mak Chun Wang Thomas | Hockey Centre | 9 | 35 | 151 | 116 | 76.82 |
| 8 | Chen Chun Hei (LPP) | Hockey Centre | 1 | 3 | 11 | 8 | 72.73 |
| 9 | David Lam (LPP) | - | 3 | 15 | 49 | 34 | 69.39 |
| 10 | David Lam (LPP) | - | 2 | 13 | 42 | 29 | 69.05 |
| 11 | Chan Chun Hei (LPP) | Homely | 1 | 7 | 22 | 15 | 68.18 |




