Standings
Summer Youth League 2022 (Summer YNL)
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 36 | 16 | 20 |
2 | ![]() | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 35 | 37 | -2 |
3 | ![]() | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 32 | 32 | 0 |
4 | ![]() | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 13 | 31 | -18 |
Schedule
Date | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Homely ![]() | 2 - 5 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Gold Club ![]() | 2 - 3 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Gold Club ![]() | 0 - 3 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Golden Group ![]() | 1 - 7 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Golden Group ![]() | 6 - 0 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
HKIHA ![]() | 9 - 7 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Golden Group ![]() | 3 - 0 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
HKIHA ![]() | 2 - 3 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
HKIHA ![]() | 3 - 6 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Homely ![]() | 7 - 4 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Gold Club ![]() | 0 - 4 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Homely ![]() | 6 - 6 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Golden Group ![]() | 9 - 1 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Gold Club ![]() | 1 - 4 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
Homely ![]() | 3 - 4 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice | ||
HKIHA ![]() | 2 - 3 | ![]() | Summer Youth National League (YNL) | 2022 Summer | Mega Ice |
Player Leaders
2022 Summer Youth National League (Summer YNL)
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Wat Jovi | HKIHA | 8 | 19 | 6 | 25 | 2 | 2 | 0 |
2 | Chen Aden | HKIHA | 8 | 7 | 11 | 18 | 2 | 1 | 0 |
3 | Pang Henrik | Homely | 8 | 10 | 5 | 15 | 2 | 0 | 2 |
4 | Tung Wilshere Pak Lun | Golden Group | 8 | 9 | 4 | 13 | 2 | 0 | 1 |
5 | Wu King Ching | Homely | 8 | 4 | 8 | 12 | 0 | 0 | 0 |
6 | Tsang Ho Chit | Homely | 4 | 8 | 1 | 9 | 2 | 1 | 0 |
7 | Chan Izzac Luca | Gold Club | 7 | 7 | 1 | 8 | 0 | 0 | 0 |
8 | Yuen Yaann | Golden Group | 8 | 3 | 4 | 7 | 0 | 0 | 0 |
9 | Chan Pak Hei | Golden Group | 4 | 4 | 2 | 6 | 0 | 1 | 0 |
10 | Ma Jun Bo Donovan | Golden Group | 7 | 4 | 2 | 6 | 0 | 0 | 0 |
11 | Leung Jasper | Golden Group | 7 | 4 | 2 | 6 | 0 | 1 | 0 |
12 | Pang Daniel | Homely | 8 | 3 | 3 | 6 | 2 | 0 | 0 |
13 | Leung Roki | Homely | 8 | 0 | 6 | 6 | 4 | 0 | 0 |
14 | Kwok Tsz Shun Anson | Homely | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
15 | Suen Ching Nam Chavis | Golden Group | 8 | 3 | 2 | 5 | 2 | 0 | 0 |
16 | Choi Kiefer Hok Yin | Golden Group | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
17 | Wong David | HKIHA | 7 | 1 | 4 | 5 | 2 | 0 | 1 |
18 | Lee Tsz Chun Nathan | Golden Group | 8 | 2 | 2 | 4 | 0 | 1 | 0 |
19 | LI Lucca | HKIHA | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
20 | Choi Kiefer Hok Yin | HKIHA | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
21 | Cheng Yan Sheung Quintus | Golden Group | 8 | 2 | 1 | 3 | 0 | 1 | 0 |
22 | Wan Lok Ching Gaile | Homely | 7 | 2 | 1 | 3 | 2 | 0 | 0 |
23 | Chu Tsun Ting Marcus | Homely | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
24 | Chow Koon Nam Landon | HKIHA | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
25 | Lam Yan Yu | HKIHA | 8 | 2 | 0 | 2 | 0 | 0 | 1 |
26 | Chan Pak Hei | Gold Club | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
27 | Mok Wang Hei | Gold Club | 7 | 2 | 0 | 2 | 2 | 0 | 0 |
28 | Lee Wai Wai Vee | Golden Group | 7 | 1 | 1 | 2 | 2 | 0 | 0 |
29 | Lam Jaden Kin Hei | HKIHA | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
30 | Chung Yik Long | Homely | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
31 | Tsang Ho Chit | Golden Group | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
32 | Cheung Chi Hin | Homely | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
33 | Sin Ka Yu | Golden Group | 7 | 0 | 2 | 2 | 4 | 0 | 0 |
34 | Tong Yan Nung | Gold Club | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
35 | Jiang Yi | Homely | 8 | 0 | 2 | 2 | 2 | 0 | 0 |
36 | Fan Tin Long | Gold Club | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
37 | Jiang Ian Yun Xi | HKIHA | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
38 | Chung Cheuk Him | Gold Club | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Leong Anston Hoi Chun | Golden Group | 8 | 1 | 0 | 1 | 2 | 0 | 0 |
40 | Wang Ken | Gold Club | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Yueh Avery Herman | HKIHA | 8 | 1 | 0 | 1 | 6 | 0 | 0 |
42 | Ngan Chun Kwok | Golden Group | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Fang Copper Griffin | HKIHA | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Wong Lok Hei Solomon | Gold Club | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
45 | Wong Lok Yin David | Gold Club | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
46 | Hung Kei Chi Keith | HKIHA | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Chau Ching Tung | HKIHA | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Lo Lok Hin Kaenu | Golden Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Chung Cheuk Him | Homely | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Fung Hoi Hei Moses | Golden Group | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Cheng Kwan Shing (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Cheng Kwan Shing | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Cheng Kwan Shing | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ng Man Hei Hysan | Gold Club | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Carson Li | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cheng Kwan Shing | Homely | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Mak Pak Ho Ian | Gold Club | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Tong Pui Nung | Gold Club | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
59 | Chui Long Kiu Rexton | Gold Club | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Lai Yat Hei | Gold Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Fan An Chun | Gold Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Huen Man Lok Adrian | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Chan Cedric | Gold Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Au Kwan Chak | Homely | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Chau Ching Tung | Homely | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Chan Chi Ming Keith | Golden Group | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
67 | Fung Hoi Hei Moses | Homely | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Lo Lok Hin Kaenu | HKIHA | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
69 | Chung Yik Long | HKIHA | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
70 | Cheung Jeffrey Shing Fei | Homely | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ng Pak Hei Matt | Homely | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Yuen Yu Fung | HKIHA | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2022 Summer Youth National League (Summer YNL) Goalie
Rank | Player | Team | GP | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Fung Hoi Hei Moses | Golden Group | 6 | 68 | 7 | 61 | 89.71 |
2 | Cheng Kwan Shing (LPP) | HKIHA | 1 | 12 | 2 | 10 | 83.33 |
3 | Chui Long Kiu Rexton | Gold Club | 6 | 145 | 20 | 115 | 79.31 |
4 | Cheng Kwan Shing | Homely | 6 | 110 | 27 | 83 | 75.45 |
5 | Fung Hoi Hei Moses | Homely | 2 | 20 | 5 | 15 | 75.00 |
6 | Cheng Kwan Shing | Gold Club | 1 | 15 | 4 | 11 | 73.33 |
7 | Huen Man Lok Adrian | HKIHA | 7 | 124 | 35 | 89 | 71.77 |
8 | Cheng Kwan Shing | Golden Group | 2 | 27 | 9 | 18 | 66.67 |
9 | Carson Li | Gold Club | 1 | 20 | 7 | 13 | 65.00 |