細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 12/02/2023 | 7:10 下午 | Development League (JNL) | 2022-2023 |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| TEAM B | 1 | 3 | 4 |
| TEAM D | 1 | 3 | 4 |
TEAM B
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Arch Lai (LPP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwok Yui Fung Dorian | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kwong Ching Hei Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Audrea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Aden Man Tik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Cheuk Yuen Manus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Yat Kiu Rio | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Brayden | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sung Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Hong Shing Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Scarlet Yau Ka. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 |
| Wong Tsz Lok Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yip Mo Hei Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 4 | 1 | 5 | 4 | 0 | 0 | 14 | 4 | 10 |
TEAM D
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Au Yeung Ka Nam Tason | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Chit Long Rex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choi Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Dickson Chin Bok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Kei Yu Lincoln | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Yiu Ting Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tang Ngai Wayne | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tse Lincoln | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinson Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 16 |
| Xiao Yuching Caleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 20 | 4 | 16 |
