細節
日期 | Time | League | Season |
---|---|---|---|
16/12/2018 | 8:05 下午 | Youth National League U10 | 2018-2019 |
Venue
Dragon Centre |
---|
Results
Team | 1st | 2nd | Total |
---|---|---|---|
Team Blue | 1 | 0 | 1 |
Team Yellow | 1 | 0 | 1 |
Team Blue
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chan Jovy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Choi Kiefer Hok Yin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chu Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fung Moses Hoi Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 |
Gao Carl Shiqin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tang Linus Pui Chun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wat Jovi Tin Lok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Chi Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong David Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuen Edward (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan Pak Hei (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chen Lucas (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lam (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lai Sean (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
So Hayden (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhou Oscar (LPP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ngan San Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 17 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | 1 | 15 |
Team Yellow
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chan Izzac Luca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keung Brian Yu Sang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keung Stanley Dik Sang | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mok Wang Hei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ng Hoi Laam Edgar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lam (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 |
Lai Sean (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
So Hayden (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhou Oscar (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 1 | 16 |