
Standings
Winter Season Youth National League U10 2018-2019
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Blue | 13 | 9 | 1 | 3 | 0 | 0 | 21 | 53 | 23 | 30 | 0 | - |
| 2 | Team Green | 13 | 8 | 4 | 1 | 0 | 0 | 17 | 41 | 26 | 15 | 0 | - |
| 3 | Team Yellow | 13 | 5 | 6 | 2 | 0 | 0 | 12 | 20 | 29 | -9 | 0 | - |
| 4 | Team Red | 13 | 1 | 12 | 0 | 0 | 0 | 2 | 24 | 60 | -36 | 0 | - |
Schedule
| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Team Blue | 10 - 2 | Team Red | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Yellow | 1 - 3 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Red | 1 - 3 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 2 - 0 | Team Yellow | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 4 - 2 | Team Yellow | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Red | 2 - 8 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 1 - 1 | Team Yellow | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Red | 3 - 6 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Red | 5 - 1 | Team Yellow | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 5 - 3 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 9 - 1 | Team Red | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Yellow | 3 - 2 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Yellow | 2 - 5 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 7 - 2 | Team Red | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Red | 3 - 11 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 1 - 1 | Team Yellow | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 3 - 3 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Red | 0 - 3 | Team Yellow | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Yellow | 0 - 3 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 4 - 3 | Team Red | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 2 - 1 | Team Red | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Green | 0 - 1 | Team Yellow | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Green | 1 - 2 | Team Yellow | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 3 - 1 | Team Red | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Red | 3 - 4 | Team Green | Youth National League U10 | 2018-2019 | Dragon Centre | ||
| Team Blue | 2 - 3 | Team Yellow | Youth National League U10 | 2018-2019 | Dragon Centre |
Player Leaders
2018-2019 Youth National League Winter Season U10
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wat Jovi Tin Lok | Team Blue | 13 | 26 | 3 | 29 | 0 | 0 | 1 |
| 2 | Wong Apple | Team Green | 11 | 19 | 8 | 27 | 0 | 0 | 1 |
| 3 | Lo Triston | Team Green | 11 | 12 | 7 | 19 | 0 | 0 | 0 |
| 4 | Mok Wang Hei | Team Yellow | 13 | 7 | 4 | 11 | 0 | 0 | 0 |
| 5 | Chan Pak Hei Hayden | Team Green | 12 | 7 | 3 | 10 | 2 | 0 | 0 |
| 6 | Choi Kiefer Hok Yin | Team Blue | 12 | 3 | 7 | 10 | 0 | 0 | 0 |
| 7 | Tang Linus Pui Chun | Team Blue | 13 | 5 | 5 | 10 | 2 | 0 | 0 |
| 8 | Wan Iestyn Tse Yu | Team Red | 11 | 8 | 1 | 9 | 1 | 0 | 0 |
| 9 | Wong David Anderson | Team Blue | 13 | 3 | 5 | 8 | 0 | 0 | 0 |
| 10 | Wan Gaile | Team Red | 12 | 4 | 3 | 7 | 0 | 0 | 0 |
| 11 | Tang Linus (LPP) | Team Green | 5 | 6 | 1 | 7 | 0 | 0 | 0 |
| 12 | Chu Lucas | Team Blue | 13 | 1 | 6 | 7 | 2 | 0 | 0 |
| 13 | Chan Izzac Luca | Team Yellow | 13 | 4 | 3 | 7 | 2 | 0 | 0 |
| 14 | Cheung Wing Yan Vivian | Team Green | 11 | 1 | 5 | 6 | 0 | 0 | 0 |
| 15 | Man Xavier Chi Ping | Team F | 5 | 3 | 3 | 6 | 2 | 0 | 0 |
| 16 | Ngan San Fung | Team Blue | 12 | 2 | 3 | 5 | 0 | 0 | 0 |
| 17 | Chan Jovy | Team Blue | 12 | 3 | 2 | 5 | 7 | 0 | 0 |
| 18 | Lai Warren | Team Green | 13 | 0 | 5 | 5 | 2 | 0 | 0 |
| 19 | Gao Carl Shiqin | Team Blue | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
| 20 | Yuen Yu Tin Edwin | Hockey Centre | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
| 21 | Anson Chan (LPP) | Team F | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 22 | Alvin Chan (LPP) | Team F | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
| 23 | Chan Pak Hei (LPP) | Team Blue | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| 24 | Mok Karl (LPP) | Team Blue | 5 | 3 | 1 | 4 | 0 | 0 | 0 |
| 25 | Ma Calix | Team Green | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
| 26 | Chen Aden | Team Red | 10 | 2 | 2 | 4 | 3 | 0 | 0 |
| 27 | Ng Hoi Laam Edgar | Team Yellow | 12 | 3 | 0 | 3 | 0 | 0 | 0 |
| 28 | Yung Trevor | Team Green | 11 | 1 | 2 | 3 | 2 | 0 | 0 |
| 29 | Cheung Shing Fei Jeffrey | Team Yellow | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
| 30 | Keung Stanley Dik Sang | Team Yellow | 13 | 1 | 2 | 3 | 0 | 0 | 0 |
| 31 | Keung Brian Yu Sang | Team Yellow | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
| 32 | Wong Chi Fung | Team Blue | 11 | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | Wong Uno Yiou Wah | Team Red | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Yeung Chun Long Roy | Homely | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 35 | Chan Izzac (LPP) | Team Green | 8 | 0 | 2 | 2 | 2 | 0 | 0 |
| 36 | Wong Uno (LPP) | Team Blue | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Chung Yik Long | Team Yellow | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
| 38 | Hayden Chan (LPP) | Team F | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 39 | Lai Lok Sang Sean | Team Red | 12 | 0 | 1 | 1 | 1 | 0 | 0 |
| 40 | Ma Calix (LPP) | Team Blue | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Chu Lucas (LPP) | Team Green | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Fung Moses (LPP) | Team Green | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Chen Aden (LPP) | Team Blue | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Chan Tin Chi David | Team Yellow | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Lai Sean (LPP) | Team Blue | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Iestyn Wan (LPP) | Homely | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Chung Cheuk Him | Team Yellow | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Warren Lai (LPP) | Team Blue | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Chan Caspar Yik Hei | Team Red | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Ng Hoi Laam (LPP) | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tam Wing Tung Lukas | Team Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gao Carl (LPP) | Team Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Yuen Edward (LPP) | Team Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Lam David | Team Yellow | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Mok Karl | Team Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Chen Lucas (LPP) | Team Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | So Hayden (LPP) | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Lai Sean (LPP) | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Zhou Oscar (LPP) | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Zhou Oscar (LPP) | Team Blue | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 61 | So Hayden (LPP) | Team Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Wong Casso Yu Fei | Team G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Wong Ken | Team Green | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Mok Hei Lam Keria | Team Red | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Fung Moses Hoi Hei | Team Yellow | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ng Jaden Sung Yan | Team Red | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Chau Aki | Team Red | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Cao Alexander | Team Red | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Fung Moses Hoi Hei | Team Blue | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Chiu Cameron Elliot (LPP) | Team Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chan Hayden (LPP) | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ho Trever (LPP) | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Cheng Hugo (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Chan Aaden (LPP) | Team Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Mok Hei Lam Keria (LPP) | Team Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | David Lam (LPP) | *Multi* | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | So Chun Yin Hayden | Team Red | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Chiu Cameron Elliot | Team Green | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Man Wai Ngo Ryo | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders Leaders
2018-2019 Youth National League Winter Season Goalie u10
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Mok Hei Lam Keria (LPP) | Team Yellow | 1 | 2 | 19 | 17 | 89.47 |
| 2 | David Lam (LPP) | *Multi* | 9 | 16 | 138 | 122 | 88.41 |
| 3 | Fung Moses Hoi Hei | Team Yellow | 9 | 17 | 131 | 114 | 87.02 |
| 4 | Fung Moses Hoi Hei | Team Blue | 11 | 20 | 149 | 129 | 86.58 |
| 5 | Cheng Hugo (LPP) | Gold Club | 1 | 2 | 10 | 8 | 80.00 |
| 6 | Chiu Cameron Elliot | Team Green | 11 | 28 | 126 | 98 | 77.78 |
| 7 | Mok Hei Lam Keria | Team Red | 11 | 57 | 210 | 153 | 72.86 |
| 8 | Chiu Cameron Elliot (LPP) | Team Red | 1 | 10 | 27 | 17 | 62.96 |
